热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
X1G005171008400 | SG-8101CGA | 1.843200MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171012700 | SG-8101CGA | 4.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171012400 | SG-8101CGA | 5.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171012300 | SG-8101CGA | 6.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171014100 | SG-8101CGA | 6.144000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010400 | SG-8101CGA | 8.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171011700 | SG-8101CGA | 8.017400MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171008600 | SG-8101CGA | 9.900000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171008900 | SG-8101CGA | 12.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171013300 | SG-8101CGA | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006500 | SG-8101CGA | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007500 | SG-8101CGA | 14.745600MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171014200 | SG-8101CGA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171014300 | SG-8101CGA | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006400 | SG-8101CGA | 16.640000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007600 | SG-8101CGA | 16.640000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171015500 | SG-8101CGA | 16.666500MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004100 | SG-8101CGA | 16.666600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171013500 | SG-8101CGA | 16.666600MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171006200 | SG-8101CGA | 17.800000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010000 | SG-8101CGA | 18.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171011400 | SG-8101CGA | 18.432000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008700 | SG-8101CGA | 19.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171009900 | SG-8101CGA | 19.200000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171003700 | SG-8101CGA | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171011800 | SG-8101CGA | 20.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171012800 | SG-8101CGA | 20.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171006300 | SG-8101CGA | 22.300000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171007100 | SG-8101CGA | 22.579200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171009800 | SG-8101CGA | 22.579200MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171015000 | SG-8101CGA | 23.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171003900 | SG-8101CGA | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007200 | SG-8101CGA | 24.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171012000 | SG-8101CGA | 24.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171013400 | SG-8101CGA | 24.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171005400 | SG-8101CGA | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171005900 | SG-8101CGA | 24.576000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008100 | SG-8101CGA | 24.576000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171004200 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171005100 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171005800 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171013000 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171013700 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171014500 | SG-8101CGA | 25.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171009700 | SG-8101CGA | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171013800 | SG-8101CGA | 26.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171001100 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006600 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171009300 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171011100 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171012100 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171014400 | SG-8101CGA | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171010100 | SG-8101CGA | 29.291200MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010600 | SG-8101CGA | 29.491200MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171006800 | SG-8101CGA | 30.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008000 | SG-8101CGA | 30.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171014900 | SG-8101CGA | 30.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171014600 | SG-8101CGA | 30.780000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171010500 | SG-8101CGA | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004500 | SG-8101CGA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007700 | SG-8101CGA | 33.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171009200 | SG-8101CGA | 33.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171003800 | SG-8101CGA | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004400 | SG-8101CGA | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171013100 | SG-8101CGA | 33.333000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010900 | SG-8101CGA | 33.333333MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171003600 | SG-8101CGA | 36.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171012500 | SG-8101CGA | 38.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004700 | SG-8101CGA | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007400 | SG-8101CGA | 40.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010800 | SG-8101CGA | 40.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171011000 | SG-8101CGA | 40.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171008500 | SG-8101CGA | 47.684000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006100 | SG-8101CGA | 48.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171010700 | SG-8101CGA | 48.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171014000 | SG-8101CGA | 49.152000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171012900 | SG-8101CGA | 50.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171013900 | SG-8101CGA | 50.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171006700 | SG-8101CGA | 54.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007000 | SG-8101CGA | 54.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171015400 | SG-8101CGA | 55.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171015200 | SG-8101CGA | 55.466670MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171009500 | SG-8101CGA | 58.100000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006900 | SG-8101CGA | 60.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171004300 | SG-8101CGA | 60.925000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171001800 | SG-8101CGA | 62.500000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171010300 | SG-8101CGA | 66.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171013600 | SG-8101CGA | 70.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171005300 | SG-8101CGA | 72.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171011900 | SG-8101CGA | 72.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171006000 | SG-8101CGA | 74.250000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171002400 | SG-8101CGA | 79.200000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171009100 | SG-8101CGA | 88.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171014800 | SG-8101CGA | 88.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171009600 | SG-8101CGA | 89.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171009400 | SG-8101CGA | 89.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004800 | SG-8101CGA | 100.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171007800 | SG-8101CGA | 100.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171002500 | SG-8101CGA | 109.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171012600 | SG-8101CGA | 110.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171005700 | SG-8101CGA | 110.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007300 | SG-8101CGA | 115.620000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171001500 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171001600 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171002300 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G005171004600 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171004900 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171011600 | SG-8101CGA | 125.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171005500 | SG-8101CGA | 127.280000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171007900 | SG-8101CGA | 135.700000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171010200 | SG-8101CGA | 136.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171005600 | SG-8101CGA | 138.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008800 | SG-8101CGA | 140.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171005000 | SG-8101CGA | 148.500000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
X1G005171005200 | SG-8101CGA | 148.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171011500 | SG-8101CGA | 148.500000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-100 ppm |
X1G005171013200 | SG-8101CGA | 150.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008200 | SG-8101CGA | 150.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171008300 | SG-8101CGA | 150.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171012200 | SG-8101CGA | 153.900000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G005171015300 | SG-8101CGA | 160.000000MHz | 1.620 to 3.630 V | -40 to +125 °C | +/-50 ppm |
新闻中心
精选产品
EPSON晶振简介
EPSON 具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生 也表现出色有助于降低电子设备的整体能耗,EPSON爱普生 现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】