收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器
TG-5510CA,19.2MHz温补晶振,X1G006001008114,爱普生EPSON晶振,1PPM
prev next

TG-5510CA,19.2MHz温补晶振,X1G006001008114,爱普生EPSON晶振,1PPM

产品分类: 晶振规格书
    订购热线: 0755-33533774

      X1G006001009814 TG-5510CA 10.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004114 TG-5510CA 10.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001009414 TG-5510CA 12.800000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001008114 TG-5510CA 19.200000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004214 TG-5510CA 19.200000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001009114 TG-5510CA 19.440000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001009514 TG-5510CA 20.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004314 TG-5510CA 20.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001007914 TG-5510CA 24.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001007714 TG-5510CA 24.576000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004414 TG-5510CA 24.576000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001009014 TG-5510CA 25.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004514 TG-5510CA 25.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001009214 TG-5510CA 25.600000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001008314 TG-5510CA 27.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001007614 TG-5510CA 30.720000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001008214 TG-5510CA 38.400000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001009614 TG-5510CA 38.880000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004614 TG-5510CA 38.880000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001009314 TG-5510CA 40.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004714 TG-5510CA 40.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006001008014 TG-5510CA 48.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001007814 TG-5510CA 49.152000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001009714 TG-5510CA 50.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006001004814 TG-5510CA 50.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C

      TG-5511CA.jpg

      X1G006011009814 TG-5511CA 10.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011009414 TG-5511CA 12.800000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011008114 TG-5511CA 19.200000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004214 TG-5511CA 19.200000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011009114 TG-5511CA 19.440000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011009514 TG-5511CA 20.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004314 TG-5511CA 20.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011007914 TG-5511CA 24.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011007714 TG-5511CA 24.576000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004414 TG-5511CA 24.576000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011009014 TG-5511CA 25.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004514 TG-5511CA 25.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011009214 TG-5511CA 25.600000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011008314 TG-5511CA 27.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011007614 TG-5511CA 30.720000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011008214 TG-5511CA 38.400000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011009614 TG-5511CA 38.880000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004614 TG-5511CA 38.880000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011009314 TG-5511CA 40.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004714 TG-5511CA 40.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C
      X1G006011008014 TG-5511CA 48.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011007814 TG-5511CA 49.152000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011020314 TG-5511CA 50.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011009714 TG-5511CA 50.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +85 °C
      X1G006011004814 TG-5511CA 50.000000MHz 3.135 to 3.465 V +/-1.0 ppm -40 to +105 °C

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,
      • CTS晶振,西迪斯晶振
      • kyocera晶振,
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      •  ,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生也表现出色有助于降低电子设备的整体能耗,EPSON爱普生现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      联系人.jpg联系人:黄河15602443498

      座机.jpg座机:0755-33533774

      邮箱邮箱jiakedz@163.com

      QQQQ3080074590

      定位地址:深圳市宝安区13区宝民一路白金大厦13F

      网址://www.michaelogg.com

      *表示必填 采购:TG-5510CA,19.2MHz温补晶振,X1G006001008114,爱普生EPSON晶振,1PPM
      *联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      *手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      *采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码
      我要评论:
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      晶振用途 批发中心 技术与服务 成功案例 客户见证 加科资讯 网站地图
      Baidu
      map