TG2016SAN 38.4000M-JCNSNA3 | 38.4MHz | 1.2V | ±2ppm | -30°C ~ 85°C |
TG2016SBN 16.0000M-KCGNCM0 | 16MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-KCGNCM3 | 16MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-KCGNCM5 | 16MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-MCGNEM0 | 16MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-MCGNEM3 | 16MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-MCGNEM5 | 16MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-PCGNDM0 | 16MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-PCGNDM3 | 16MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-PCGNDM5 | 16MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNBM0 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNBM3 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNBM5 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNNM0 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNNM3 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.0000M-TCGNNM5 | 16MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-KCGNCM0 | 16.368MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-KCGNCM3 | 16.368MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-KCGNCM5 | 16.368MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-MCGNEM0 | 16.368MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-MCGNEM3 | 16.368MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-MCGNEM5 | 16.368MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-PCGNDM0 | 16.368MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-PCGNDM3 | 16.368MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-PCGNDM5 | 16.368MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNBM0 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNBM3 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNBM5 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNNM0 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNNM3 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3680M-TCGNNM5 | 16.368MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-KCGNCM0 | 16.369MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-KCGNCM3 | 16.369MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-KCGNCM5 | 16.369MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-MCGNEM0 | 16.369MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-MCGNEM3 | 16.369MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-MCGNEM5 | 16.369MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-PCGNDM0 | 16.369MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-PCGNDM3 | 16.369MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-PCGNDM5 | 16.369MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNBM0 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNBM3 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNBM5 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNNM0 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNNM3 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3690M-TCGNNM5 | 16.369MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-KCGNCM0 | 16.384MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-KCGNCM3 | 16.384MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-KCGNCM5 | 16.384MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-MCGNEM0 | 16.384MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-MCGNEM3 | 16.384MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-MCGNEM5 | 16.384MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-PCGNDM0 | 16.384MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-PCGNDM3 | 16.384MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-PCGNDM5 | 16.384MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNBM0 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNBM3 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNBM5 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNNM0 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNNM3 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.3840M-TCGNNM5 | 16.384MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-KCGNCM0 | 16.8MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-KCGNCM3 | 16.8MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-KCGNCM5 | 16.8MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-MCGNEM0 | 16.8MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-MCGNEM3 | 16.8MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-MCGNEM5 | 16.8MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-PCGNDM0 | 16.8MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-PCGNDM3 | 16.8MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-PCGNDM5 | 16.8MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNBM0 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNBM3 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNBM5 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNNM0 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNNM3 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 16.8000M-TCGNNM5 | 16.8MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-KCGNCM0 | 19.2MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-KCGNCM3 | 19.2MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-KCGNCM5 | 19.2MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-MCGNEM0 | 19.2MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-MCGNEM3 | 19.2MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-MCGNEM5 | 19.2MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM0 | 19.2MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM3 | 19.2MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-PCGNDM5 | 19.2MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM0 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM3 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNBM5 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM0 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM3 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 19.2000M-TCGNNM5 | 19.2MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-KCGNCM0 | 20MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-KCGNCM3 | 20MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-KCGNCM5 | 20MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-MCGNEM0 | 20MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-MCGNEM3 | 20MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-MCGNEM5 | 20MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM0 | 20MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM3 | 20MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-PCGNDM5 | 20MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM0 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM3 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNBM5 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM0 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM3 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 20.0000M-TCGNNM5 | 20MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA0 | 25MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA3 | 25MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 25.0000M-TCGNNA5 | 25MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-KCGNCM0 | 26MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-KCGNCM3 | 26MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-KCGNCM5 | 26MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-MCGNEM0 | 26MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-MCGNEM3 | 26MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-MCGNEM5 | 26MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM0 | 26MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM3 | 26MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-PCGNDM5 | 26MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM0 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM3 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNBM5 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM0 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM3 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 26.0000M-TCGNNM5 | 26MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-KCGNCM0 | 27MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-KCGNCM3 | 27MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-KCGNCM5 | 27MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-MCGNEM0 | 27MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-MCGNEM3 | 27MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-MCGNEM5 | 27MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM0 | 27MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM3 | 27MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-PCGNDM5 | 27MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM0 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM3 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNBM5 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM0 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM3 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 27.0000M-TCGNNM5 | 27MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-KCGNCM0 | 28.974MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-KCGNCM3 | 28.974MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-KCGNCM5 | 28.974MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-MCGNEM0 | 28.974MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-MCGNEM3 | 28.974MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-MCGNEM5 | 28.974MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM0 | 28.974MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM3 | 28.974MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-PCGNDM5 | 28.974MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM0 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM3 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNBM5 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM0 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM3 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 28.9740M-TCGNNM5 | 28.974MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.000000M-TCGNNA3 | 30MHz | 1.7V ~ 3.63V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-KCGNCM0 | 30MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-KCGNCM3 | 30MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-KCGNCM5 | 30MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-MCGNEM0 | 30MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-MCGNEM3 | 30MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-MCGNEM5 | 30MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM0 | 30MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM3 | 30MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-PCGNDM5 | 30MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM0 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM3 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNBM5 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM0 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM3 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 30.0000M-TCGNNM5 | 30MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-KCGNCM0 | 32MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-KCGNCM3 | 32MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-KCGNCM5 | 32MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-MCGNEM0 | 32MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-MCGNEM3 | 32MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-MCGNEM5 | 32MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM0 | 32MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM3 | 32MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-PCGNDM5 | 32MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM0 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM3 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNBM5 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM0 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM3 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 32.0000M-TCGNNM5 | 32MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.0000M-MCGNEM0 | 37MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.0000M-MCGNEM3 | 37MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.0000M-MCGNEM5 | 37MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-KCGNCM0 | 37.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-KCGNCM3 | 37.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-KCGNCM5 | 37.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM0 | 37.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM3 | 37.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-PCGNDM5 | 37.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM0 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM3 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNBM5 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM0 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM3 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 37.4000M-TCGNNM5 | 37.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.0000M-MCGNEM0 | 38MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.0000M-MCGNEM3 | 38MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.0000M-MCGNEM5 | 38MHz | 2.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-KCGNCM0 | 38.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-KCGNCM3 | 38.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-KCGNCM5 | 38.4MHz | 2.5V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM0 | 38.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM3 | 38.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-PCGNDM5 | 38.4MHz | 2.6V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM0 | 38.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM3 | 38.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNBM5 | 38.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM0 | 38.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
TG2016SBN 38.4000M-TCGNNM3 | 38.4MHz | 1.8V ~ 3.3V | ±500ppb | -40°C ~ 85°C |
