收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器

SG7050EEN,X1G005131001700,156.25MHz差分晶振,LVPECL晶振,EPSON

产品分类: 晶振规格书
    订购热线:0755-33533774

      X1G005131003800SG7050EEN25.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131003000SG7050EEN25.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131001000SG7050EEN50.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131001200SG7050EEN50.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131100700SG7050EEN50.000000MHz2.375 to 2.625 V-40 to +85 °C+/-100 ppm
      X1G005131003200SG7050EEN95.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005131003600SG7050EEN100.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131100900SG7050EEN100.000000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005131000100SG7050EEN100.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131002000SG7050EEN122.880000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131000200SG7050EEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131002100SG7050EEN125.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005131002200SG7050EEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131003700SG7050EEN150.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131003400SG7050EEN155.520000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131100500SG7050EEN156.250000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005131000500SG7050EEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131001700SG7050EEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131001800SG7050EEN156.250000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005131000600SG7050EEN156.253906MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005131001400SG7050EEN156.253906MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131001900SG7050EEN156.253906MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005131003300SG7050EEN200.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005131002500SG7050EEN200.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005551000100SG7050EEN212.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005551000200SG7050EEN312.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm

      SG3225EAN  SG3225EEN SG3225VEN SG3225EAN SG3225VAN VG3225EFN.jpg

      X1G005351004400SG3225VEN25.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351005600SG3225VEN25.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351101000SG3225VEN25.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351007600SG3225VEN26.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351004500SG3225VEN27.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351002600SG3225VEN30.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351002700SG3225VEN36.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351002800SG3225VEN42.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351002900SG3225VEN48.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351004900SG3225VEN48.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351006100SG3225VEN50.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351006200SG3225VEN50.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351007800SG3225VEN50.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351101400SG3225VEN50.000000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005351101500SG3225VEN50.000000MHz2.375 to 2.625 V-40 to +105 °C+/-50 ppm
      X1G005351003000SG3225VEN54.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351003100SG3225VEN60.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351007100SG3225VEN60.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351003200SG3225VEN70.656000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351005500SG3225VEN70.656000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351000100SG3225VEN72.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351101100SG3225VEN72.000000MHz2.375 to 2.625 V-40 to +85 °C+/-100 ppm
      X1G005351002400SG3225VEN74.250000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351001100SG3225VEN100.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351001900SG3225VEN100.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351002000SG3225VEN100.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351100400SG3225VEN100.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351100800SG3225VEN100.000000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005351101600SG3225VEN100.000000MHz2.375 to 2.625 V-40 to +105 °C+/-50 ppm
      X1G005351000200SG3225VEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351001200SG3225VEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351005100SG3225VEN125.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351100200SG3225VEN125.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351100700SG3225VEN125.000000MHz2.375 to 2.625 V-40 to +105 °C+/-50 ppm
      X1G005351100900SG3225VEN125.000000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005351005400SG3225VEN130.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351101300SG3225VEN133.333000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351004100SG3225VEN135.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351006500SG3225VEN135.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351002100SG3225VEN148.351640MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351007300SG3225VEN148.351648MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351102000SG3225VEN148.351648MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351002200SG3225VEN148.500000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351007200SG3225VEN148.500000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351007700SG3225VEN148.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351102100SG3225VEN148.500000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351003300SG3225VEN150.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351005200SG3225VEN150.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351007900SG3225VEN155.520000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351101800SG3225VEN156.242187MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005351000300SG3225VEN156.250000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005351000700SG3225VEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351000800SG3225VEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351003600SG3225VEN156.250000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351100600SG3225VEN156.250000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005351101200SG3225VEN156.250000MHz2.375 to 2.625 V-40 to +105 °C+/-50 ppm
      X1G005351004800SG3225VEN156.253906MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351004600SG3225VEN160.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351006900SG3225VEN161.132812MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351003400SG3225VEN182.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351002300SG3225VEN200.000000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005351003700SG3225VEN200.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005351004200SG3225VEN200.000000MHz3.135 to 3.465 V-40 to +85 °C+/-100 ppm
      X1G005351004700SG3225VEN200.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005351101900SG3225VEN200.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005521000100SG3225VEN212.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005521001100SG3225VEN245.760000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005521000200SG3225VEN312.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005521000500SG3225VEN322.265600MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005521100700SG3225VEN322.265625MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005521000900SG3225VEN333.330000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm

      SG7050VEN.jpg

      X1G005331000600SG7050VEN27.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331100700SG7050VEN50.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005331000700SG7050VEN50.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005331100400SG7050VEN50.000000MHz2.375 to 2.625 V-40 to +85 °C+/-100 ppm
      X1G005331000800SG7050VEN50.001000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331001600SG7050VEN60.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005331001400SG7050VEN80.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331000100SG7050VEN100.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331100100SG7050VEN100.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005331100500SG7050VEN114.426000MHz2.375 to 2.625 V-40 to +105 °C+/-50 ppm
      X1G005331001500SG7050VEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005331000200SG7050VEN125.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331100200SG7050VEN125.000000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005331001100SG7050VEN125.003125MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331001300SG7050VEN130.000000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331001900SG7050VEN133.333300MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005331000300SG7050VEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331000500SG7050VEN156.250000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005331001200SG7050VEN156.250000MHz3.135 to 3.465 V-40 to +105 °C+/-50 ppm
      X1G005331100300SG7050VEN156.250000MHz2.375 to 2.625 V-40 to +85 °C+/-25 ppm
      X1G005331100600SG7050VEN156.250000MHz2.375 to 2.625 V-40 to +85 °C+/-50 ppm
      X1G005331001000SG7050VEN156.253906MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005331000900SG7050VEN156.254000MHz3.135 to 3.465 V-40 to +85 °C+/-25 ppm
      X1G005561000300SG7050VEN250.000000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm
      X1G005561000200SG7050VEN312.500000MHz3.135 to 3.465 V-40 to +85 °C+/-50 ppm

      SG3225EAN  SG3225EEN SG3225VEN SG3225EAN SG3225VAN VG3225EFN.jpg

      X1G004251001200SG3225EAN75.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251000100SG3225EAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251002400SG3225EAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251006200SG3225EAN100.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004251010000SG3225EAN114.285000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251013900SG3225EAN121.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251002100SG3225EAN125.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012500SG3225EAN133.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251012300SG3225EAN133.330000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251003200SG3225EAN150.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012200SG3225EAN155.520000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004251000200SG3225EAN156.250000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004251001500SG3225EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251003400SG3225EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012800SG3225EAN156.253906MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012100SG3225EAN161.132812MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251000900SG3225EAN212.500000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251002800SG3225EAN212.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251003500SG3225EAN312.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012600SG3225EAN322.265625MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251012400SG3225EAN322.562500MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251013100SG3225EAN360.500000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004251002600SG3225EAN400.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251012700SG3225EAN425.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251013200SG3225EAN644.531200MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251013800SG3225EAN644.531250MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004251014000SG3225EAN650.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004251002000SG3225EAN700.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm

      SG5032EAN.jpg

      X1G004271000400SG5032EAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271000100SG5032EAN125.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271002000SG5032EAN125.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271011700SG5032EAN133.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271011600SG5032EAN133.330000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271011800SG5032EAN133.333000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271001200SG5032EAN150.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271001300SG5032EAN155.520000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271001400SG5032EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004271003300SG5032EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271012100SG5032EAN161.132813MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271011900SG5032EAN174.703125MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004271010900SG5032EAN250.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271012200SG5032EAN425.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004271012300SG5032EAN500.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm

      SG7050EAN 155.52 拷贝.jpg

      X1G004291001300SG7050EAN74.250000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002800SG7050EAN74.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004700SG7050EAN74.250000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006600SG7050EAN74.250000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291003000SG7050EAN75.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004900SG7050EAN75.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006800SG7050EAN75.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291013700SG7050EAN77.760000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291011200SG7050EAN80.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291000800SG7050EAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002300SG7050EAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004200SG7050EAN100.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006100SG7050EAN100.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291001100SG7050EAN106.250000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002600SG7050EAN106.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004500SG7050EAN106.250000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006400SG7050EAN106.250000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291013800SG7050EAN112.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291011600SG7050EAN114.625000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291013400SG7050EAN120.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291010300SG7050EAN121.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291014200SG7050EAN121.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291000100SG7050EAN125.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002000SG7050EAN125.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291003900SG7050EAN125.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291005800SG7050EAN125.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291012800SG7050EAN125.003700MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291000600SG7050EAN125.006250MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002100SG7050EAN125.006250MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004000SG7050EAN125.006250MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291005900SG7050EAN125.006250MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291014400SG7050EAN133.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002200SG7050EAN133.330000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291013500SG7050EAN135.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291013900SG7050EAN137.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291001400SG7050EAN148.500000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002900SG7050EAN148.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004800SG7050EAN148.500000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006700SG7050EAN148.500000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291000400SG7050EAN150.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003100SG7050EAN150.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291005000SG7050EAN150.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006900SG7050EAN150.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291010600SG7050EAN153.600000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291000200SG7050EAN155.520000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003200SG7050EAN155.520000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291010800SG7050EAN155.520000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291000500SG7050EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003300SG7050EAN156.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291007100SG7050EAN156.250000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291011400SG7050EAN156.253800MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291012400SG7050EAN156.253906MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291012500SG7050EAN156.253906MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291011500SG7050EAN156.257812MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291001700SG7050EAN161.132800MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003600SG7050EAN161.132800MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291005500SG7050EAN161.132800MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291007400SG7050EAN161.132800MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291014000SG7050EAN167.332000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291000900SG7050EAN200.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291002400SG7050EAN200.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004300SG7050EAN200.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006200SG7050EAN200.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291002700SG7050EAN212.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291004600SG7050EAN212.500000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291006500SG7050EAN212.500000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291014100SG7050EAN222.230000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291011000SG7050EAN250.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291014300SG7050EAN300.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291000300SG7050EAN312.500000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003400SG7050EAN312.500000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291005300SG7050EAN312.500000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291007200SG7050EAN312.500000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291001600SG7050EAN312.515625MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003500SG7050EAN312.515625MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291005400SG7050EAN312.515625MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291007300SG7050EAN312.515625MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291013600SG7050EAN322.265625MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291013300SG7050EAN322.562500MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291012000SG7050EAN350.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004291001000SG7050EAN400.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291004400SG7050EAN400.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291014500SG7050EAN622.080000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291010700SG7050EAN644.531200MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004291010500SG7050EAN698.812335MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004291001900SG7050EAN700.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004291003800SG7050EAN700.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm

      SG3225VAN 200M 拷贝.jpg

      X1G004241002800SG3225VAN74.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004241012500SG3225VAN76.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004241010500SG3225VAN80.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004241012300SG3225VAN90.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004241014200SG3225VAN90.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004241000400SG3225VAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-50 ppm
      X1G004241002300SG3225VAN100.000000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
      X1G004241004200SG3225VAN100.000000MHz2.250 to 3.630 V-20 to +70 °C+/-50 ppm
      X1G004241006100SG3225VAN100.000000MHz2.250 to 3.630 V-20 to +70 °C+/-20 ppm
      X1G004241002600SG3225VAN106.250000MHz2.250 to 3.630 V-40 to +85 °C+/-30 ppm
