收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线:0755-33533774

热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器

Q22FA2380001300,25MHz贴片晶振,FA-238,EPSON ,10PF,50PPM

产品分类: 晶振规格书
    订购热线:0755-33533774

      Q22FA2380004700FA-23816.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380013300FA-23816.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380017900FA-23816.000000MHz12.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380021600FA-23816.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380026300FA-23816.000000MHz9 pF+/-15 ppm-20 to +70 °C
      Q22FA2380036700FA-23816.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380042100FA-23816.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380048300FA-23816.000000MHz10 pF+/-20 ppm-40 to +85 °C
      Q22FA2380062000FA-23816.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380070200FA-23816.000000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA2380098000FA-23816.000000MHz22 pF+/-50 ppm-20 to +70 °C
      Q22FA2380103700FA-23816.000000MHz14 pF+/-50 ppm-20 to +70 °C
      Q22FA2380128600FA-23816.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380155400FA-23816.000000MHz99 pF+/-30 ppm-20 to +70 °C
      Q22FA2380167400FA-23816.000000MHz8 pF+/-15 ppm-20 to +70 °C
      Q22FA2380182700FA-23816.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA2380183000FA-23816.000000MHz8 pF+/-20 ppm-40 to +85 °C
      Q22FA2380186000FA-23816.000000MHz10.5 pF+/-30 ppm-20 to +70 °C
      Q22FA2380187900FA-23816.000000MHz18 pF+/-20 ppm-40 to +85 °C
      Q22FA2380191100FA-23816.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380191300FA-23816.000000MHz7 pF+/-15 ppm-20 to +70 °C
      Q22FA2380089900FA-23816.257000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380045800FA-23816.384000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380084900FA-23816.384000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380102600FA-23816.384000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380105600FA-23816.384000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380148200FA-23816.384000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380177700FA-23816.384000MHz8 pF+/-20 ppm-20 to +70 °C
      Q22FA2380182100FA-23816.384000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380190500FA-23816.384000MHz8 pF+/-15 ppm-20 to +70 °C
      Q22FA2380193900FA-23816.588800MHz7 pF+/-50 ppm-30 to +85 °C
      Q22FA2380108400FA-23816.660000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380110500FA-23816.660000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380001100FA-23816.934400MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380091500FA-23816.934400MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380135400FA-23816.934400MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA2380183400FA-23816.934400MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380096700FA-23817.250000MHz14 pF+/-50 ppm-20 to +70 °C
      Q22FA2380082000FA-23818.400000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380009100FA-23818.432000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380009300FA-23818.432000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380012700FA-23818.432000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380012800FA-23818.432000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014900FA-23818.432000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380066600FA-23818.432000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380089600FA-23818.432000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380123200FA-23818.432000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380149100FA-23818.432000MHz7 pF+/-20 ppm-40 to +85 °C
      Q22FA2380155500FA-23818.432000MHz12.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380185100FA-23818.432000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA2380020500FA-23819.200000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380074700FA-23819.200000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380075500FA-23819.200000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380180000FA-23819.200000MHz7 pF+/-20 ppm-20 to +70 °C
      Q22FA2380192000FA-23819.200000MHz12 pF+/-30 ppm-40 to +105 °C
      Q22FA2380000100FA-23820.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380000200FA-23820.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380003500FA-23820.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380017000FA-23820.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380026400FA-23820.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380032200FA-23820.000000MHz12.5 pF+/-30 ppm-20 to +70 °C
      Q22FA2380035000FA-23820.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380072900FA-23820.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380086600FA-23820.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380091000FA-23820.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380098700FA-23820.000000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA2380101600FA-23820.000000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA2380143400FA-23820.000000MHz7 pF+/-15 ppm-20 to +70 °C
      Q22FA2380181000FA-23820.000000MHz8 pF+/-50 ppm-40 to +105 °C
      Q22FA2380182200FA-23820.000000MHz7.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380182400FA-23820.000000MHz16 pF+/-30 ppm-20 to +105 °C
      Q22FA2380187600FA-23820.000000MHz12 pF+/-50 ppm-40 to +105 °C
      Q22FA2380192100FA-23820.000000MHz10 pF+/-30 ppm-40 to +105 °C
      Q22FA2380099200FA-23822.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380012900FA-23822.579200MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380106700FA-23822.579200MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380116200FA-23822.579200MHz7.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380004100FA-23824.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380004400FA-23824.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380006500FA-23824.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380008900FA-23824.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380011400FA-23824.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380023800FA-23824.000000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380024000FA-23824.000000MHz30 pF+/-50 ppm-20 to +70 °C
      Q22FA2380024500FA-23824.000000MHz30 pF+/-30 ppm-20 to +70 °C
      Q22FA2380033800FA-23824.000000MHz18 pF+/-15 ppm-20 to +70 °C
      Q22FA2380059100FA-23824.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380077500FA-23824.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380081700FA-23824.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380087400FA-23824.000000MHz15 pF+/-15 ppm-20 to +70 °C
      Q22FA2380117200FA-23824.000000MHz18.5 pF+/-50 ppm-40 to +85 °C
      Q22FA2380118800FA-23824.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q22FA2380119400FA-23824.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380120100FA-23824.000000MHz10 pF+/-20 ppm-40 to +85 °C
      Q22FA2380123400FA-23824.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA2380142900FA-23824.000000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA2380143500FA-23824.000000MHz20 pF+/-25 ppm-40 to +85 °C
      Q22FA2380157000FA-23824.000000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA2380159700FA-23824.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380161000FA-23824.000000MHz9 pF+/-15 ppm-20 to +70 °C
      Q22FA2380169700FA-23824.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA2380175500FA-23824.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA2380179400FA-23824.000000MHz10 pF+/-50 ppm-40 to +85 °C
      Q22FA2380181500FA-23824.000000MHz10 pF+/-50 ppm-40 to +105 °C
      Q22FA2380183300FA-23824.000000MHz9 pF+/-30 ppm-20 to +70 °C
      Q22FA2380184900FA-23824.000000MHz20 pF+/-15 ppm-40 to +85 °C
      Q22FA2380186700FA-23824.000000MHz9 pF+/-20 ppm-40 to +85 °C
      Q22FA2380188500FA-23824.000000MHz12 pF+/-20 ppm-30 to +80 °C
      Q22FA2380192300FA-23824.000000MHz18 pF+/-50 ppm-40 to +85 °C
      Q22FA2380181700FA-23824.056478MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380186900FA-23824.524132MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380068300FA-23824.545454MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380006300FA-23824.576000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380008800FA-23824.576000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380012000FA-23824.576000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380015600FA-23824.576000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380019000FA-23824.576000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380019800FA-23824.576000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380030500FA-23824.576000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380079200FA-23824.576000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380085000FA-23824.576000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380144000FA-23824.576000MHz7 pF+/-20 ppm-40 to +85 °C
      Q22FA2380180800FA-23824.576000MHz12 pF+/-20 ppm-20 to +70 °C
      Q22FA2380193200FA-23824.576000MHz18 pF+/-50 ppm-40 to +85 °C
      Q22FA2380001300FA-23825.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380009200FA-23825.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380009500FA-23825.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380016500FA-23825.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380047800FA-23825.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380054700FA-23825.000000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA2380065300FA-23825.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380067800FA-23825.000000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380074500FA-23825.000000MHz9 pF+/-50 ppm-20 to +70 °C
      Q22FA2380077600FA-23825.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380084400FA-23825.000000MHz18 pF+/-15 ppm-20 to +70 °C
      Q22FA2380086000FA-23825.000000MHz19 pF+/-50 ppm-20 to +70 °C
      Q22FA2380097400FA-23825.000000MHz7.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380098600FA-23825.000000MHz33 pF+/-50 ppm-20 to +70 °C
      Q22FA2380102100FA-23825.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA2380122400FA-23825.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380131000FA-23825.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA2380140400FA-23825.000000MHz14 pF+/-30 ppm-20 to +70 °C
      Q22FA2380159800FA-23825.000000MHz7 pF+/-30 ppm-40 to +85 °C
      Q22FA2380160300FA-23825.000000MHz10 pF+/-30 ppm-40 to +85 °C
      Q22FA2380160400FA-23825.000000MHz9 pF+/-20 ppm-20 to +70 °C
      Q22FA2380168600FA-23825.000000MHz8 pF+/-20 ppm-40 to +85 °C
      Q22FA2380168700FA-23825.000000MHz18 pF+/-50 ppm-40 to +85 °C
      Q22FA2380169800FA-23825.000000MHz12.5 pF+/-20 ppm-20 to +70 °C
      Q22FA2380169900FA-23825.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA2380170100FA-23825.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q22FA2380176800FA-23825.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380181200FA-23825.000000MHz16 pF+/-30 ppm-40 to +85 °C
      Q22FA2380181600FA-23825.000000MHz10 pF+/-50 ppm-40 to +105 °C
      Q22FA2380181900FA-23825.000000MHz16 pF+/-30 ppm-40 to +105 °C
      Q22FA2380182300FA-23825.000000MHz7.5 pF+/-15 ppm-20 to +70 °C
      Q22FA2380183100FA-23825.000000MHz8 pF+/-20 ppm-40 to +85 °C
      Q22FA2380183500FA-23825.000000MHz16 pF+/-15 ppm0 to +70 °C
      Q22FA2380183900FA-23825.000000MHz7 pF+/-20 ppm-40 to +85 °C
      Q22FA2380184300FA-23825.000000MHz12 pF+/-20 ppm-40 to +105 °C
      Q22FA2380184500FA-23825.000000MHz8 pF+/-30 ppm-40 to +85 °C
      Q22FA2380185300FA-23825.000000MHz10 pF+/-30 ppm-20 to +105 °C
      Q22FA2380186100FA-23825.000000MHz8 pF+/-15 ppm-20 to +70 °C
      Q22FA2380186300FA-23825.000000MHz20 pF+/-20 ppm-40 to +85 °C
      Q22FA2380186500FA-23825.000000MHz12.5 pF+/-20 ppm-40 to +85 °C
      Q22FA2380188800FA-23825.000000MHz8 pF+/-30 ppm-40 to +105 °C
      Q22FA2380189800FA-23825.000000MHz7 pF+/-15 ppm-20 to +70 °C
      Q22FA2380192500FA-23825.000000MHz9 pF+/-15 ppm-20 to +70 °C
      Q22FA2380187700FA-23825.572219MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014600FA-23826.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014700FA-23826.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380081900FA-23826.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380121000FA-23826.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380141400FA-23826.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380175400FA-23826.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380189600FA-23826.000000MHz12 pF+/-15 ppm-40 to +105 °C
      Q22FA2380190000FA-23826.000000MHz10 pF+/-15 ppm-40 to +85 °C
      Q22FA2380190200FA-23826.000000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA2380191900FA-23826.000000MHz10 pF+/-15 ppm-40 to +105 °C
      Q22FA2380140600FA-23826.562500MHz14 pF+/-30 ppm-20 to +70 °C
      Q22FA2380002200FA-23827.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380002800FA-23827.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380007900FA-23827.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380010300FA-23827.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380013800FA-23827.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380026900FA-23827.000000MHz9 pF+/-50 ppm-20 to +70 °C
      Q22FA2380029100FA-23827.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380035500FA-23827.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA2380048000FA-23827.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380048900FA-23827.000000MHz10 pF+/-20 ppm-40 to +85 °C
      Q22FA2380059900FA-23827.000000MHz16 pF+/-30 ppm-20 to +70 °C
      Q22FA2380070600FA-23827.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA2380075900FA-23827.000000MHz9 pF+/-30 ppm-20 to +70 °C
      Q22FA2380090300FA-23827.000000MHz12.5 pF+/-50 ppm-20 to +70 °C
      Q22FA2380090900FA-23827.000000MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380105000FA-23827.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380110100FA-23827.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380135800FA-23827.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380188300FA-23827.000000MHz10 pF+/-50 ppm-40 to +105 °C
      Q22FA2380190100FA-23827.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA2380192600FA-23827.000000MHz12 pF+/-20 ppm-40 to +105 °C
      Q22FA2380041500FA-23827.120000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380091200FA-23827.120000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380094000FA-23827.120000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380116300FA-23827.120000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380136300FA-23827.120000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380149400FA-23827.120000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380193700FA-23828.224000MHz12 pF+/-20 ppm-20 to +70 °C
      Q22FA2380031200FA-23828.636360MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380084100FA-23828.636360MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380136900FA-23828.636360MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380185900FA-23828.636360MHz20 pF+/-50 ppm-20 to +70 °C
      Q22FA2380191400FA-23828.636360MHz20 pF+/-20 ppm-40 to +85 °C
      Q22FA2380009800FA-23830.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380042300FA-23830.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380055300FA-23830.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380071600FA-23830.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380075200FA-23830.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380097500FA-23830.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380143100FA-23830.000000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380154300FA-23830.000000MHz9 pF+/-30 ppm-20 to +70 °C
      Q22FA2380158300FA-23830.000000MHz7 pF+/-30 ppm-40 to +85 °C
      Q22FA2380163100FA-23830.000000MHz30 pF+/-30 ppm-20 to +70 °C
      Q22FA2380168800FA-23830.000000MHz8 pF+/-30 ppm-20 to +70 °C
      Q22FA2380171200FA-23830.000000MHz12 pF+/-30 ppm-40 to +85 °C
      Q22FA2380185400FA-23830.000000MHz10 pF+/-30 ppm-20 to +105 °C
      Q22FA2380191700FA-23830.212412MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380150600FA-23831.250000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014100FA-23832.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380032900FA-23832.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380157500FA-23832.000000MHz12 pF+/-50 ppm-40 to +85 °C
      Q22FA2380177200FA-23832.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380194200FA-23832.000000MHz16 pF+/-50 ppm-40 to +85 °C
      Q22FA2380035300FA-23833.330000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380069900FA-23833.330000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380183800FA-23833.330000MHz12 pF+/-20 ppm-30 to +80 °C
      Q22FA2380046400FA-23833.333000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380147600FA-23833.333000MHz10 pF+/-20 ppm-20 to +70 °C
      Q22FA2380075300FA-23833.333300MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380093900FA-23833.333300MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380183200FA-23833.470000MHz6 pF+/-15 ppm-40 to +85 °C
      Q22FA2380025100FA-23836.864000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380149300FA-23838.400000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380013700FA-23840.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380040500FA-23840.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380041900FA-23840.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380172600FA-23840.000000MHz9 pF+/-20 ppm-20 to +70 °C
      Q22FA2380174900FA-23840.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380188600FA-23840.000000MHz7 pF+/-15 ppm-20 to +70 °C
      Q22FA2380127300FA-23841.600000MHz7 pF+/-20 ppm-40 to +85 °C
      Q22FA2380061200FA-23844.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380035600FA-23845.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380007600FA-23848.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380007800FA-23848.000000MHz18 pF+/-50 ppm-20 to +70 °C
      Q22FA2380008500FA-23848.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014000FA-23848.000000MHz16 pF+/-50 ppm-20 to +70 °C
      Q22FA2380014800FA-23848.000000MHz12 pF+/-30 ppm-20 to +70 °C
      Q22FA2380024400FA-23848.000000MHz20 pF+/-30 ppm-20 to +70 °C
      Q22FA2380036400FA-23848.000000MHz7 pF+/-30 ppm-20 to +70 °C
      Q22FA2380044700FA-23848.000000MHz10 pF+/-30 ppm-20 to +70 °C
      Q22FA2380057300FA-23848.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380059400FA-23848.000000MHz8 pF+/-50 ppm-20 to +70 °C
      Q22FA2380060800FA-23848.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380104600FA-23848.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380108700FA-23848.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380141800FA-23848.000000MHz7 pF+/-20 ppm-40 to +85 °C
      Q22FA2380185200FA-23848.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380188100FA-23848.000000MHz18 pF+/-50 ppm0 to +85 °C
      Q22FA2380190800FA-23848.000000MHz15 pF+/-50 ppm-20 to +70 °C
      Q22FA2380004800FA-23849.152000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380077800FA-23849.152000MHz20 pF+/-20 ppm-20 to +70 °C
      Q22FA2380143800FA-23849.152000MHz9 pF+/-50 ppm-20 to +70 °C
      Q22FA2380173500FA-23849.152000MHz10 pF+/-20 ppm-20 to +70 °C
      Q22FA2380007500FA-23850.000000MHz12 pF+/-50 ppm-20 to +70 °C
      Q22FA2380043200FA-23850.000000MHz10 pF+/-50 ppm-20 to +70 °C
      Q22FA2380044800FA-23850.000000MHz7 pF+/-50 ppm-20 to +70 °C
      Q22FA2380172400FA-23850.000000MHz18 pF+/-30 ppm-20 to +70 °C
      Q22FA2380175200FA-23850.000000MHz19 pF+/-20 ppm-40 to +85 °C
      Q22FA2380179700FA-23850.000000MHz8 pF+/-20 ppm-40 to +85 °C
      Q22FA2380186800FA-23850.000000MHz9 pF+/-20 ppm-20 to +70 °C
      Q22FA2380187400FA-23850.000000MHz10 pF+/-20 ppm-20 to +70 °C
      Q22FA2380188400FA-23850.000000MHz18 pF+/-20 ppm-40 to +85 °C
      Q22FA2380188700FA-23850.000000MHz8 pF+/-15 ppm-40 to +85 °C
      Q22FA2380189200FA-23850.000000MHz12 pF+/-20 ppm-40 to +85 °C
      Q22FA2380190300FA-23850.000000MHz10 pF+/-15 ppm-20 to +70 °C
      Q22FA2380193600FA-23852.000000MHz8 pF+/-25 ppm-40 to +105 °C

      EPSON晶振产品分类

      爆款产品

      新闻中心

      精选产品 

           EPSON  CRYSTAL

      undefined

      Q13MC3061000300



      了解详情

           EPSON  CRYSTAL

      undefined

      Q13FC1350000400


      了解详情


          EPSON CRYSTAL

      undefined

      Q13MC1462000200


      了解详情

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,
      • CTS晶振,西迪斯晶振
      • kyocera晶振,
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      • 
,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON 具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生 也表现出色有助于降低电子设备的整体能耗,EPSON爱普生 现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      联系人.jpg联系人:黄河 15602443498

      座机.jpg 座机:0755-33533774

      邮箱 邮箱jiakedz@163.com

      QQ QQ3080074590

      定位 地址:深圳市宝安区13区宝民一路白金大厦13F

       网址://www.michaelogg.com

      * 表示必填采购:Q22FA2380001300,25MHz贴片晶振,FA-238,EPSON ,10PF,50PPM
      * 联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      * 手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      * 采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码
      我要评论:  
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!
       

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      晶振用途批发中心技术与服务成功案例客户见证加科资讯网站地图
      Baidu
      map