热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
Q3805CA000003 | EG-2121CA | 53.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000023 | EG-2121CA | 53.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000102 | EG-2121CA | 53.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100004 | EG-2121CA | 53.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100023 | EG-2121CA | 53.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000093 | EG-2121CA | 54.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100096 | EG-2121CA | 54.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100249 | EG-2121CA | 54.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000008 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000019 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000043 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000072 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100002 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100041 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100055 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100068 | EG-2121CA | 62.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100033 | EG-2121CA | 66.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100081 | EG-2121CA | 66.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000018 | EG-2121CA | 66.666700MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000090 | EG-2121CA | 66.666700MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100158 | EG-2121CA | 66.666700MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100111 | EG-2121CA | 70.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000153 | EG-2121CA | 74.175000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000099 | EG-2121CA | 74.175800MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100076 | EG-2121CA | 74.175800MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000119 | EG-2121CA | 74.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100075 | EG-2121CA | 74.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100125 | EG-2121CA | 74.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000044 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000141 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000175 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100045 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100071 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100095 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100114 | EG-2121CA | 75.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000105 | EG-2121CA | 76.800000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000081 | EG-2121CA | 78.125000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000012 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000035 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000195 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100038 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100082 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100147 | EG-2121CA | 80.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100266 | EG-2121CA | 80.919080MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000098 | EG-2121CA | 81.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100063 | EG-2121CA | 81.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100149 | EG-2121CA | 81.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000196 | EG-2121CA | 85.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000074 | EG-2121CA | 87.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100083 | EG-2121CA | 87.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000157 | EG-2121CA | 90.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000101 | EG-2121CA | 95.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100088 | EG-2121CA | 95.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100127 | EG-2121CA | 95.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000194 | EG-2121CA | 98.304000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000005 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000007 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000009 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000027 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000032 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000048 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000053 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000054 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000062 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000097 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000116 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100001 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100005 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100006 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100014 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100020 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100036 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100059 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100092 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100102 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100115 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100136 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
X1M0001010002 | EG-2121CA | 100.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100269 | EG-2121CA | 104.920000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000104 | EG-2121CA | 105.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100079 | EG-2121CA | 105.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100201 | EG-2121CA | 105.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100234 | EG-2121CA | 105.600000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000006 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000016 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000021 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000024 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000028 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000034 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000132 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000180 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100008 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100012 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100021 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100086 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100116 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100126 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100150 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100187 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100197 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100216 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100243 | EG-2121CA | 106.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100258 | EG-2121CA | 112.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000147 | EG-2121CA | 120.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100130 | EG-2121CA | 120.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100138 | EG-2121CA | 120.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100194 | EG-2121CA | 120.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000138 | EG-2121CA | 122.880000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000083 | EG-2121CA | 124.400000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000075 | EG-2121CA | 124.416000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100058 | EG-2121CA | 124.416000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100067 | EG-2121CA | 124.416000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100212 | EG-2121CA | 124.416000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000001 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000002 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000010 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000011 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000013 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000014 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000020 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000026 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000059 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000065 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000111 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100003 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100007 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100009 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100011 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100018 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100022 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100042 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100064 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100072 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100087 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100103 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100204 | EG-2121CA | 125.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100124 | EG-2121CA | 125.000260MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000143 | EG-2121CA | 125.030000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000128 | EG-2121CA | 125.037500MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000144 | EG-2121CA | 125.050000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000122 | EG-2121CA | 128.750000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000064 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000086 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000134 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000145 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000170 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100028 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100113 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100137 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100144 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100157 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100205 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100248 | EG-2121CA | 133.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100259 | EG-2121CA | 133.330000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000094 | EG-2121CA | 135.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100236 | EG-2121CA | 135.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100274 | EG-2121CA | 135.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000121 | EG-2121CA | 137.330000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000080 | EG-2121CA | 140.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100101 | EG-2121CA | 140.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100211 | EG-2121CA | 140.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100232 | EG-2121CA | 144.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000154 | EG-2121CA | 148.350000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000193 | EG-2121CA | 148.350000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000165 | EG-2121CA | 148.351600MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100105 | EG-2121CA | 148.351600MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100223 | EG-2121CA | 148.351600MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100265 | EG-2121CA | 148.351648MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100208 | EG-2121CA | 148.351700MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100260 | EG-2121CA | 148.351700MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100213 | EG-2121CA | 148.426000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000176 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000182 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000190 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100221 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100233 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100250 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100264 | EG-2121CA | 148.500000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000069 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000109 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000113 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000117 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000127 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100032 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100034 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100065 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100077 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100078 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100104 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100135 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100160 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100206 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100230 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100252 | EG-2121CA | 150.000000MHz | 2.375 to 2.625 V | -20 to +70 °C | +/-50 ppm |
Q3805CA000071 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000079 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000095 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000110 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000133 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100120 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100132 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100154 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100238 | EG-2121CA | 155.520000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000022 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000038 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000040 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000047 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000052 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000061 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000063 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000070 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA000077 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000091 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000126 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA000131 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA000185 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100024 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100026 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100030 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA100031 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100035 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100039 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100040 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100043 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100044 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-100 ppm |
Q3805CA100073 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100084 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100134 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-100 ppm |
Q3805CA100151 | EG-2121CA | 156.250000MHz | 2.375 to 2.625 V | -5 to +85 °C | +/-50 ppm |
Q3805CA000184 | EG-2121CA | 156.255500MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100123 | EG-2121CA | 156.257000MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
Q3805CA100228 | EG-2121CA | 156.257810MHz | 2.375 to 2.625 V | 0 to +70 °C | +/-50 ppm |
