热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
X1G004481005100 | SG7050CAN | 4.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025200 | SG7050CAN | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001400 | SG7050CAN | 8.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025300 | SG7050CAN | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000500 | SG7050CAN | 10.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025400 | SG7050CAN | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000600 | SG7050CAN | 12.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025500 | SG7050CAN | 12.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481025600 | SG7050CAN | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000100 | SG7050CAN | 12.288000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025700 | SG7050CAN | 12.288000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481025800 | SG7050CAN | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481002500 | SG7050CAN | 14.745600MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481025900 | SG7050CAN | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000700 | SG7050CAN | 16.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026000 | SG7050CAN | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000800 | SG7050CAN | 20.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481012800 | SG7050CAN | 20.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481026100 | SG7050CAN | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000200 | SG7050CAN | 24.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481002200 | SG7050CAN | 24.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481026200 | SG7050CAN | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001600 | SG7050CAN | 24.576000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026300 | SG7050CAN | 24.576000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481000300 | SG7050CAN | 25.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481011600 | SG7050CAN | 25.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481026400 | SG7050CAN | 25.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481003500 | SG7050CAN | 26.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026500 | SG7050CAN | 26.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000400 | SG7050CAN | 27.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026600 | SG7050CAN | 27.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481000900 | SG7050CAN | 32.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026700 | SG7050CAN | 32.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481017900 | SG7050CAN | 33.330000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026800 | SG7050CAN | 33.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481003300 | SG7050CAN | 33.333300MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481026900 | SG7050CAN | 33.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001500 | SG7050CAN | 40.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481027000 | SG7050CAN | 40.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001100 | SG7050CAN | 48.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481022600 | SG7050CAN | 48.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481027100 | SG7050CAN | 48.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001200 | SG7050CAN | 50.000000MHz | 1.620 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481011200 | SG7050CAN | 50.000000MHz | 1.620 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481016000 | SG7050CAN | 50.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481018300 | SG7050CAN | 72.000000MHz | 1.710 to 3.630 V | -40 to +85 °C | +/-50 ppm |
X1G004481027200 | SG7050CAN | 72.000000MHz | 1.710 to 3.630 V | -20 to +70 °C | +/-25 ppm |
X1G004481027300 | SG7050CAN | 72.000000MHz | 2.250 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G004481001000 | SG7050CAN | 37.125000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481001300 | SG7050CAN | 54.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481001700 | SG7050CAN | 33.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481001800 | SG7050CAN | 66.666000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481001900 | SG7050CAN | 1.843200MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481002000 | SG7050CAN | 66.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481002300 | SG7050CAN | 16.384000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481002700 | SG7050CAN | 33.333000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481002800 | SG7050CAN | 14.318180MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003100 | SG7050CAN | 30.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003200 | SG7050CAN | 62.500000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003400 | SG7050CAN | 60.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003700 | SG7050CAN | 74.176000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003800 | SG7050CAN | 15.360000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481003900 | SG7050CAN | 3.686400MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004000 | SG7050CAN | 7.372800MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004100 | SG7050CAN | 32.768000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004200 | SG7050CAN | 22.579200MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004300 | SG7050CAN | 28.636360MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004400 | SG7050CAN | 11.059200MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004700 | SG7050CAN | 74.250000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481004800 | SG7050CAN | 18.432000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481005000 | SG7050CAN | 2.048000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481005100 | SG7050CAN | 4.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-100 ppm |
X1G004481005400 | SG7050CAN | 16.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481005600 | SG7050CAN | 29.491200MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481005800 | SG7050CAN | 49.152000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481006100 | SG7050CAN | 1.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481006600 | SG7050CAN | 2.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481006900 | SG7050CAN | 3.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481007000 | SG7050CAN | 3.072000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481007100 | SG7050CAN | 3.125000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481007200 | SG7050CAN | 3.579545MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481007400 | SG7050CAN | 4.096000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481007700 | SG7050CAN | 4.9152000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481008100 | SG7050CAN | 6.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481008900 | SG7050CAN | 8.192000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481009300 | SG7050CAN | 9.830400MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481009400 | SG7050CAN | 11.289600MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481009500 | SG7050CAN | 13.000000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481009700 | SG7050CAN | 13.560000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481010300 | SG7050CAN | 19.440000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481010700 | SG7050CAN | 37.400000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481010800 | SG7050CAN | 38.400000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481011200 | SG7050CAN | 50.000000MHz | 1.6to3.6V | -20 to +70 °C | +/-25 ppm |
X1G004481011600 | SG7050CAN | 25.000000MHz | 1.6to3.6V | -20 to +70 °C | +/-25 ppm |
X1G004481013100 | SG7050CAN | 66.667000MHz | 1.6to3.6V | -40 to +85 °C | +/-100 ppm |
X1G004481013400 | SG7050CAN | 1.544000MHz | 1.6to3.6V | -20 to +70 °C | +/-25 ppm |
X1G004481013500 | SG7050CAN | 12.800000MHz | 1.6to3.6V | -20 to +70 °C | +/-25 ppm |
X1G004481013600 | SG7050CAN | 66.666600MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481013900 | SG7050CAN | 10.000000MHz | 1.6to3.6V | -40 to +105 °C | +/-100 ppm |
X1G004481014600 | SG7050CAN | 14.318000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481015200 | SG7050CAN | 22.118400MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481015400 | SG7050CAN | 6.144000MHz | 1.6to3.6V | -40 to +85 °C | +/-50 ppm |
X1G004481015800 | SG7050CAN | 75.000000MHz | 1.6to3.6V | -20 to +70 °C | +/-25 ppm |
X1G004501003000 | SG7050CCN | 3.072000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001800 | SG7050CCN | 3.579545MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001900 | SG7050CCN | 3.686400MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000100 | SG7050CCN | 4.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001400 | SG7050CCN | 4.915200MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001600 | SG7050CCN | 5.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002000 | SG7050CCN | 6.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501008300 | SG7050CCN | 6.144000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501005000 | SG7050CCN | 6.600000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501007900 | SG7050CCN | 7.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501004000 | SG7050CCN | 7.372800MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001500 | SG7050CCN | 8.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501006000 | SG7050CCN | 8.192000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501009300 | SG7050CCN | 9.170000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501006100 | SG7050CCN | 9.830400MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501003100 | SG7050CCN | 10.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000500 | SG7050CCN | 11.059200MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002100 | SG7050CCN | 12.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501003200 | SG7050CCN | 12.288000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501009100 | SG7050CCN | 13.560000MHz | 4.500 to 5.500 V | -20 to +70 °C | +/-50 ppm |
X1G004501008400 | SG7050CCN | 14.318180MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002600 | SG7050CCN | 14.745600MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501004800 | SG7050CCN | 15.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000300 | SG7050CCN | 16.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501003300 | SG7050CCN | 18.432000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501003400 | SG7050CCN | 19.660800MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000600 | SG7050CCN | 20.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501005700 | SG7050CCN | 20.000000MHz | 4.500 to 5.500 V | -20 to +70 °C | +/-50 ppm |
X1G004501001700 | SG7050CCN | 24.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000800 | SG7050CCN | 25.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002800 | SG7050CCN | 27.095000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002900 | SG7050CCN | 29.500000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501002400 | SG7050CCN | 32.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501008600 | SG7050CCN | 32.768000MHz | 4.500 to 5.500 V | -20 to +70 °C | +/-50 ppm |
X1G004501000900 | SG7050CCN | 33.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501008900 | SG7050CCN | 33.330000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501009200 | SG7050CCN | 33.333000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501009600 | SG7050CCN | 36.864000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001000 | SG7050CCN | 40.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501009000 | SG7050CCN | 40.960000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001100 | SG7050CCN | 44.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501000400 | SG7050CCN | 48.000000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
X1G004501001200 | SG7050CCN | 49.152000MHz | 4.500 to 5.500 V | -40 to +85 °C | +/-50 ppm |
新闻中心
精选产品
EPSON 具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生 也表现出色有助于降低电子设备的整体能耗,EPSON爱普生 现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】