收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器
8MHz晶振,SG-8101CA 8.0000M-TBGSA0,EPSON爱普生品牌,1.8V ~ 3.3V
prev next

8MHz晶振,SG-8101CA 8.0000M-TBGSA0,EPSON爱普生品牌,1.8V ~ 3.3V

产品分类: 晶振规格书
    订购热线: 0755-33533774

      SG-8101CA 6.167910M-TBGPA0 6.16791MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.167910M-TBGSA0 6.16791MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.167910M-TCHPA0 6.16791MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.167910M-TCHSA0 6.16791MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.1679M-TBGPA0 6.1679MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.1679M-TBGSA0 6.1679MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.1679M-TCHPA0 6.1679MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.1679M-TCHSA0 6.1679MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.1760M-TBGPA0 6.176MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.1760M-TBGSA0 6.176MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.1760M-TCHPA0 6.176MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.1760M-TCHSA0 6.176MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.2500M-TBGPA0 6.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.2500M-TBGSA0 6.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.2500M-TCHPA0 6.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.2500M-TCHSA0 6.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3000M-TBGPA0 6.3MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3000M-TBGSA0 6.3MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3000M-TCHPA0 6.3MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3000M-TCHSA0 6.3MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3120M-TBGPA0 6.312MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3120M-TBGSA0 6.312MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3120M-TCHPA0 6.312MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3120M-TCHSA0 6.312MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3690M-TBGPA0 6.369MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3690M-TBGSA0 6.369MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.3690M-TCHPA0 6.369MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.3690M-TCHSA0 6.369MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4000M-TBGPA0 6.4MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4000M-TBGSA0 6.4MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4000M-TCHPA0 6.4MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4000M-TCHSA0 6.4MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4512M-TBGPA0 6.4512MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4512M-TBGSA0 6.4512MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4512M-TCHPA0 6.4512MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4512M-TCHSA0 6.4512MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4800M-TBGPA0 6.48MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4800M-TBGSA0 6.48MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4800M-TCHPA0 6.48MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4800M-TCHSA0 6.48MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.489550M-TBGPA0 6.48955MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.489550M-TBGSA0 6.48955MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.489550M-TCHPA0 6.48955MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.489550M-TCHSA0 6.48955MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4983M-TBGPA0 6.4983MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4983M-TBGSA0 6.4983MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.4983M-TCHPA0 6.4983MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.4983M-TCHSA0 6.4983MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5000M-TBGPA0 6.5MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5000M-TBGSA0 6.5MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5000M-TCHPA0 6.5MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5000M-TCHSA0 6.5MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.517550M-TBGPA0 6.51755MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.517550M-TBGSA0 6.51755MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.517550M-TCHPA0 6.51755MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.517550M-TCHSA0 6.51755MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5400M-TBGPA0 6.54MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5400M-TBGSA0 6.54MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5400M-TCHPA0 6.54MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5400M-TCHSA0 6.54MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5536M-TBGPA0 6.5536MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5536M-TBGSA0 6.5536MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.5536M-TCHPA0 6.5536MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.5536M-TCHSA0 6.5536MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.6000M-TBGPA0 6.6MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.6000M-TBGSA0 6.6MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.6000M-TCHPA0 6.6MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.6000M-TCHSA0 6.6MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.612813M-TBGPA0 6.612813MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.612813M-TBGSA0 6.612813MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.612813M-TCHPA0 6.612813MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.612813M-TCHSA0 6.612813MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.6128M-TBGSA0 6.6128MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.6128M-TCHPA0 6.6128MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.6128M-TCHSA0 6.6128MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7000M-TBGPA0 6.7MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7000M-TBGSA0 6.7MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7000M-TCHPA0 6.7MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7000M-TCHSA0 6.7MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7458M-TBGPA0 6.7458MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7458M-TBGSA0 6.7458MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7458M-TCHPA0 6.7458MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7458M-TCHSA0 6.7458MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7500M-TBGPA0 6.75MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7500M-TBGSA0 6.75MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7500M-TCHPA0 6.75MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7500M-TCHSA0 6.75MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7570M-TBGPA0 6.757MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7570M-TBGSA0 6.757MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7570M-TCHPA0 6.757MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7570M-TCHSA0 6.757MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7580M-TBGPA0 6.758MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7580M-TBGSA0 6.758MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7580M-TCHPA0 6.758MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7580M-TCHSA0 6.758MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7584M-TBGPA0 6.7584MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7584M-TBGSA0 6.7584MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7584M-TCHPA0 6.7584MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7584M-TCHSA0 6.7584MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.764380M-TBGPA0 6.76438MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.764380M-TBGSA0 6.76438MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.764380M-TCHPA0 6.76438MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.764380M-TCHSA0 6.76438MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7700M-TBGPA0 6.77MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7700M-TBGSA0 6.77MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7700M-TCHPA0 6.77MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7700M-TCHSA0 6.77MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7800M-TBGPA0 6.78MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7800M-TBGSA0 6.78MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7800M-TCHPA0 6.78MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7800M-TCHSA0 6.78MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7888M-TBGPA0 6.7888MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7888M-TBGSA0 6.7888MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7888M-TCHPA0 6.7888MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7888M-TCHSA0 6.7888MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7900M-TBGPA0 6.79MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7900M-TBGSA0 6.79MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.7900M-TCHPA0 6.79MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.7900M-TCHSA0 6.79MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.8700M-TBGPA0 6.87MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.8700M-TBGSA0 6.87MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.8700M-TCHPA0 6.87MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.8700M-TCHSA0 6.87MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.9120M-TBGPA0 6.912MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.9120M-TBGSA0 6.912MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.9120M-TCHPA0 6.912MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.9120M-TCHSA0 6.912MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.9993M-TBGPA0 6.9993MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.9993M-TBGSA0 6.9993MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 6.9993M-TCHPA0 6.9993MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 6.9993M-TCHSA0 6.9993MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.000000 MHZ TJHSA 60MHz 1.8V ±50ppm -40°C ~ 105°C
      SG-8101CA 60.0000M-TBGPA0 60MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0000M-TBGSA0 60MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0000M-TCHPA0 60MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0000M-TCHSA0 60MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.000300 MHZ TBGPB 60.0003MHz 1.8V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0030M-TBGPA0 60.003MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0030M-TBGSA0 60.003MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0030M-TCHPA0 60.003MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0030M-TCHSA0 60.003MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0700M-TBGPA0 60.07MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0700M-TBGSA0 60.07MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0700M-TCHPA0 60.07MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0700M-TCHSA0 60.07MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0870M-TBGPA0 60.087MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0870M-TBGSA0 60.087MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.0870M-TCHPA0 60.087MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.0870M-TCHSA0 60.087MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.1000M-TBGPA0 60.1MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.1000M-TBGSA0 60.1MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.1000M-TCHPA0 60.1MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.1000M-TCHSA0 60.1MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.1920M-TBGPA0 60.192MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.1920M-TBGSA0 60.192MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.1920M-TCHPA0 60.192MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.1920M-TCHSA0 60.192MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.2500M-TBGPA0 60.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.2500M-TBGSA0 60.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.2500M-TCHPA0 60.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.2500M-TCHSA0 60.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.3000M-TBGPA0 60.3MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.3000M-TBGSA0 60.3MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.3000M-TCHPA0 60.3MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.3000M-TCHSA0 60.3MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6000M-TBGPA0 60.6MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6000M-TBGSA0 60.6MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6000M-TCHPA0 60.6MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6000M-TCHSA0 60.6MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6060M-TBGPA0 60.606MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6060M-TBGSA0 60.606MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6060M-TCHPA0 60.606MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6060M-TCHSA0 60.606MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6250M-TBGPA0 60.625MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6250M-TBGSA0 60.625MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.6250M-TCHPA0 60.625MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.6250M-TCHSA0 60.625MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.7500M-TBGPA0 60.75MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.7500M-TBGSA0 60.75MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.7500M-TCHPA0 60.75MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.7500M-TCHSA0 60.75MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.8000M-TBGPA0 60.8MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.8000M-TBGSA0 60.8MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 60.8000M-TCHPA0 60.8MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 60.8000M-TCHSA0 60.8MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.2500M-TBGPA0 61.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.2500M-TBGSA0 61.25MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.2500M-TCHPA0 61.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.2500M-TCHSA0 61.25MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.4400M-TBGPA0 61.44MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.4400M-TCHPA0 61.44MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.4400M-TCHSA0 61.44MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.5000M-TBGPA0 61.5MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.5000M-TBGSA0 61.5MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.5000M-TCHPA0 61.5MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.5000M-TCHSA0 61.5MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.7810M-TBGPA0 61.781MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.7810M-TBGSA0 61.781MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.7810M-TCHPA0 61.781MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.7810M-TCHSA0 61.781MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.8750M-TBGPA0 61.875MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.8750M-TBGSA0 61.875MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.8750M-TCHPA0 61.875MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.8750M-TCHSA0 61.875MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.9650M-TBGPA0 61.965MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.9650M-TBGSA0 61.965MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 61.9650M-TCHPA0 61.965MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 61.9650M-TCHSA0 61.965MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.0000M-TBGPA0 62MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.0000M-TBGSA0 62MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.0000M-TCHPA0 62MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.0000M-TCHSA0 62MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.0800M-TBGPA0 62.08MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.0800M-TBGSA0 62.08MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.0800M-TCHPA0 62.08MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.0800M-TCHSA0 62.08MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.1484M-TBGPA0 62.1484MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.1484M-TBGSA0 62.1484MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.1484M-TCHPA0 62.1484MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.1484M-TCHSA0 62.1484MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.1600M-TBGPA0 62.16MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.1600M-TBGSA0 62.16MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.1600M-TCHPA0 62.16MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.1600M-TCHSA0 62.16MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.2080M-TBGPA0 62.208MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.2080M-TBGSA0 62.208MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
      SG-8101CA 62.2080M-TCHPA0 62.208MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.2080M-TCHSA0 62.208MHz 1.8V ~ 3.3V ±20ppm -40°C ~ 105°C
      SG-8101CA 62.3000M-TBGPA0 62.3MHz 1.8V ~ 3.3V ±15ppm -40°C ~ 85°C
