ECS-80-20-5G3XDS-TR | 8MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-250-18-5G3X-JGN-TR | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-60-18-5G3X-JGN-TR | 6MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-160-20-5G3XDS-TR | 16MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-250-20-5G3XDS-F-TR | 25MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-200-20-5G3XDS-TR | 20MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-100-20-5G3XDS-TR | 10MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-110.5-20-5G3XDS-TR | 11.0592MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-60-20-5G3XDS-TR | 6MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-120-18-5G3XDS-TR | 12MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ECS-100-18-5G3X-JGN-TR | 10MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-49-18-5G3X-JGN-TR | 4.9152MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-120-18-5G3X-JGN-TR | 12MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-36-18-5G3X-JGN-TR | 3.6864MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-40-18-5G3X-JGN-TR | 4MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-122.8-20-5G3XDS-TR | 12.288MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-120-32-5G3XDS-TR | 12MHz | ±100ppm | 32pF | -40°C ~ 125°C |
ECS-270-20-5G3XDS-F-TR | 27MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-184-20-5G3XDS-TR | 18.432MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-80-18-5G3X-JGN-TR | 8MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-120-18-5G3X-AGN-TR | 12MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-240-18-5G3X-JEN-TR | 24MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-240-18-5G3X-JGN-TR | 24MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-35-18-5G3X-JGN-TR | 3.579545MHz | ±30ppm | 18pF | -40°C ~ 85°C |
ECS-35-18-5G3XDS-TR | 3.579545MHz | ±100ppm | 18pF | -40°C ~ 125°C |
ECS-143-20-5G3XDS-TR | 14.31818MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-147.4-20-5G3XDS-TR | 14.7456MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-245.7-20-5G3XDS-TR | 24.576MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-240-20-5G3XDS-TR | 24MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-36-20-5G3XDS-TR | 3.6864MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-40-20-5G3XDS-TR | 4MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-98.3-20-5G3XDS-TR | 9.8304MHz | ±100ppm | 20pF | -40°C ~ 125°C |
ECS-36-20-5PDN-TR | 3.6864MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-120-18-5P-TR | 12MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-80-18-5PDN-TR | 8MHz | ±100ppm | 18pF | -40°C ~ 85°C |
ECS-160-20-5PDN-TR | 16MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-110.5-20-5P-TR | 11.0592MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-40-20-5P-TR | 4MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-80-18-5P-TR | 8MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-36-20-5P-TR | 3.6864MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-73-20-5P-TR | 7.3728MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-147.4-20-5P-TR | 14.7456MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-35-17-5P-TR | 3.579545MHz | ±50ppm | 17pF | -10°C ~ 70°C |
ECS-200-20-5P-TR | 20MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-100-18-5P-TR | 10MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-135.600-CDX-0374 | 13.56MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-98.4375-CDX-0314-TR | 9.84375MHz | ±50ppm | 10pF | -10°C ~ 70°C |
ECS-67.458-CDX-0068-TR | 6.7458MHz | ±100ppm | 20pF | -10°C ~ 70°C |
ECS-180-S-5P-TR | 18MHz | ±50ppm | -10°C ~ 70°C | |
ECS-480-20-5P-TR | 48MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-160.003-18-5PTR | 16.000312MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-120-S-5P-TR | 12MHz | ±50ppm | -10°C ~ 70°C | |
ECS-98.3-S-5P-TR | 9.8304MHz | ±50ppm | -10°C ~ 70°C | |
ECS-61-32-5P-TR | 6.144MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-49-S-5P-TR | 4.9152MHz | ±50ppm | -10°C ~ 70°C | |
ECS-162.5-20-5P-TR | 16.257MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-200-16-5P-TR | 20MHz | ±50ppm | 16pF | -10°C ~ 70°C |
ECS-122.8-S-5P-TR | 12.288MHz | ±50ppm | -10°C ~ 70°C | |
ECS-184-20-5P-TR | 18.432MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-150-S-5P-TR | 15MHz | ±50ppm | -10°C ~ 70°C | |
ECS-40.3-S-5P-TR | 4.032MHz | ±50ppm | -10°C ~ 70°C | |
ECS-51-20-5P-TR | 5.0688MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-49-20-5P-TR | 4.9152MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-42-12-5P-TR | 4.194304MHz | ±50ppm | 12pF | -10°C ~ 70°C |
ECS-160-20-5P-TR | 16MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-245.7-20-5P-TR | 24.576MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-240.001-18-5PTR | 24.00014MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-50-20-5P-TR | 5MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-50-S-5P-TR | 5MHz | ±50ppm | -10°C ~ 70°C | |
ECS-196.6-S-5P-TR | 19.6608MHz | ±50ppm | -10°C ~ 70°C | |
ECS-52-32-5P-TR | 5.185MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-200-20-5PDN-TR | 20MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-184-20-5PDN-TR | 18.432MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-35-17-5PDN-TR | 3.579545MHz | ±100ppm | 17pF | -40°C ~ 85°C |
ECS-120.003-18-5PTR | 12.000393MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-235.122-CDX-0378 | 23.5122MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-135.60-CDX-0317-TR | 13.56MHz | ±50ppm | 10pF | -10°C ~ 70°C |
ECS-203.563-CDX-0375 | 20.3563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-73-20-5PDN-TR | 7.3728MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-73-S-5P-TR | 7.3728MHz | ±50ppm | -10°C ~ 70°C | |
ECS-135.600-CD-0374 | 13.56MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-80-32-5P-TR | 8MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-098.438-CDX-0371 | 9.8438MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-252.235-CDX-0379 | 25.2235MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-071.505-CD-0370 | 7.1505MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-071.505-CDX-0370 | 7.1505MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-285.938-CD-0386 | 28.5938MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-92.1-20-5P-TR | 9.216MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-200-S-5P-TR | 20MHz | ±50ppm | -10°C ~ 70°C | |
ECS-196.6-20-5P-TR | 19.6608MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-160-S-5P-TR | 16MHz | ±50ppm | -10°C ~ 70°C | |
ECS-60-32-5P-TR | 6MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-204.8-20-5P-TR | 20.48MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-41-20-5P-TR | 4.09625MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-40-S-5P-TR | 4MHz | ±50ppm | -10°C ~ 70°C | |
ECS-184-18-5P-TR | 18.432MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-240-20-5P-TR | 24MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-122.8-20-5P-TR | 12.288MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-100-S-5P-TR | 10MHz | ±50ppm | -10°C ~ 70°C | |
ECS-98.3-20-5P-TR | 9.8304MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-80-S-5P-TR | 8MHz | ±50ppm | -10°C ~ 70°C | |
ECS-35-S-5P-TR | 3.579545MHz | ±50ppm | -10°C ~ 70°C | |
ECS-60-S-5P-TR | 6MHz | ±50ppm | -10°C ~ 70°C | |
ECS-147.4-S-5P-TR | 14.7456MHz | ±50ppm | -10°C ~ 70°C | |
ECS-120-32-5P-TR | 12MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-36-S-5P-TR | 3.6864MHz | ±50ppm | -10°C ~ 70°C | |
ECS-143-S-5P-TR | 14.31818MHz | ±50ppm | -10°C ~ 70°C | |
ECS-59.9-20-5P-TR | 5.9904MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-143-20-5PDN-TR | 14.31818MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-120-20-5PDN-TR | 12MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-196-20-5PDN-TR | 19.6608MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-240-20-5PDN-TR | 24MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-40-20-5PDN-TR | 4MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-49-20-5P-DN-TR | 4.915MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-64.983-CDX-0067-TR | 6.4983MHz | ±100ppm | 20pF | -10°C ~ 70°C |
ECS-48.97-CDX-0065-TR | 4.897MHz | ±100ppm | 20pF | -10°C ~ 70°C |
ECS-130.625-CDX-0373 | 13.0625MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-282.594-CDX-0385 | 28.2594MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-235.122-CD-0378 | 23.5122MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-203.563-CD-0375TR | 20.3563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-203.563-CD-0375 | 20.3563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-252.235-CD-0379 | 25.2235MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-232.643-CD-0377 | 23.2643MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-130.625-CD-0373 | 13.0625MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-098.438-CD-0371 | 9.8438MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-232.643-CDX-0377 | 23.2643MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-274.688-CD-0384 | 27.4688MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-250-18-5P-F-TR | 25MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-60-32-5PDN-TR | 6MHz | ±100ppm | 32pF | -40°C ~ 85°C |
ECS-115.2-20-5P | 11.52MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-44-20-5P-TR | 4.433618MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-92.1-S-5P-TR | 9.216MHz | ±50ppm | -10°C ~ 70°C | |
ECS-110.5-32-5P-TR | 11.0592MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-110-S-5P-TR | 11MHz | ±50ppm | -10°C ~ 70°C | |
ECS-40.3-20-5P-TR | 4.032MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-51-S-5P-TR | 5.0688MHz | ±50ppm | -10°C ~ 70°C | |
ECS-42-16-5P-TR | 4.194304MHz | ±50ppm | 16pF | -10°C ~ 70°C |
ECS-162.5-S-5P-TR | 16.257MHz | ±50ppm | -10°C ~ 70°C | |
ECS-59-S-5P-TR | 5.9904MHz | ±50ppm | -10°C ~ 70°C | |
ECS-52-S-5P-TR | 5.185MHz | ±50ppm | -10°C ~ 70°C | |
ECS-184-S-5P-TR | 18.432MHz | ±50ppm | -10°C ~ 70°C | |
ECS-240-16-5P-TR | 24MHz | ±50ppm | 16pF | -10°C ~ 70°C |
ECS-110.5-S-5P-TR | 11.0592MHz | ±50ppm | -10°C ~ 70°C | |
ECS-143-20-5P-TR | 14.31818MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-071.505-CD-0370TR | 7.1505MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-098.438-CD-0371TR | 9.8438MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-226.278-CD-0376TR | 22.6278MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-232.643-CD-0377TR | 23.2643MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-235.122-CD-0378TR | 23.5122MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-252.235-CD-0379TR | 25.2235MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-254.563-CD-0380TR | 25.4563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-264.513-CD-0381TR | 26.4513MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-265.971-CD-0382TR | 26.5971MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-271.344-CD-0383TR | 27.1344MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-274.688-CD-0384TR | 27.4688MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-282.594-CD-0385TR | 28.2594MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-285.938-CD-0386TR | 28.5938MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-130.625-CD-0373TR | 13.0625MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-135.600-CD-0374TR | 13.56MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-240-S-5P-TR | 24MHz | ±50ppm | -10°C ~ 70°C | |
ECS-100-20-5PDP-TR | 10MHz | ±100ppm | 20pF | -40°C ~ 105°C |
ECS-226.278-CD-0376 | 22.6278MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-254.563-CD-0380 | 25.4563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-271.344-CD-0383 | 27.1344MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-226.278-CDX-0376 | 22.6278MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-254.563-CDX-0380 | 25.4563MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-264.513-CDX-0381 | 26.4513MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-271.344-CDX-0383 | 27.1344MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-274.688-CDX-0384 | 27.4688MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-285.938-CDX-0386 | 28.5938MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-264.513-CD-0381 | 26.4513MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-265.971-CD-0382 | 26.5971MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-282.594-CD-0385 | 28.2594MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-265.971-CDX-0382 | 26.5971MHz | ±30ppm | 12pF | -10°C ~ 70°C |
ECS-160-20-5PX-TR | 16MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-200-20-5PX-TR | 20MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-184-18-5PX-TR | 18.432MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-40-20-5PX-TR | 4MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-110.5-20-5PX-TR | 11.0592MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-49-20-5PX-TR | 4.9152MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-92.1-20-5PX-TR | 9.216MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-100-18-5PX-TR | 10MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-73-18-5PXEN-TR | 7.3728MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-36-20-5PX-TR | 3.6864MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-250-18-5PX-F-TR | 25MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-35-17-5PX-TR | 3.579545MHz | ±50ppm | 17pF | -10°C ~ 70°C |
ECS-240-20-5PX-TR | 24MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-120-18-5PX-TR | 12MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-61-32-5PX-TR | 6.144MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-80-20-5PX-TR | 8MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-184-20-5PX-TR | 18.432MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-240-12-5PX-TR | 24MHz | ±50ppm | 12pF | -10°C ~ 70°C |
ECS-270-18-5PX-F-TR | 27MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-41-20-5PX-TR | 4.096MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-80-32-5PX-TR | 8MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-80-18-5PX-TR | 8MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-73-20-5PX-TR | 7.3728MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-160-S-5PX-TR | 16MHz | ±50ppm | -10°C ~ 70°C | |
ECS-147.4-20-5PX-TR | 14.7456MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-98.3-20-5PX-TR | 9.8304MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-120-20-5PX-TR | 12MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-245.7-20-5PX-TR | 24.576MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-60-20-5PX-TR | 6MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-40-18-5PXEN-TR | 4MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-080-18-5PX-JES-TR | 8MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-200-16-5PX-TR | 20MHz | ±50ppm | 16pF | -10°C ~ 70°C |
ECS-76.8-18-5PXEN-TR | 7.68MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-200-18-5PXEN-TR | 20MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-250-18-5PX-CKM-TR | 25MHz | ±10ppm | 18pF | -20°C ~ 70°C |
ECS-240-18-5PXEN-TR | 24MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-160-18-5PXEN-TR | 16MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-80-18-5PX-CKM-TR | 8MHz | ±10ppm | 18pF | -20°C ~ 70°C |
ECS-120-18-5PX-CKM-TR | 12MHz | ±10ppm | 18pF | -20°C ~ 70°C |
ECS-100-S-5PX-TR | 10MHz | ±50ppm | -10°C ~ 70°C | |
ECS-160-18-5PX-TR | 16MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-122.8-S-5PX-TR | 12.288MHz | ±50ppm | -10°C ~ 70°C | |
ECS-36-S-5PX-TR | 3.6864MHz | ±50ppm | -10°C ~ 70°C | |
ECS-110.5-32-5PX-TR | 11.0592MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-110.5-S-5PX-TR | 11.0592MHz | ±50ppm | -10°C ~ 70°C | |
ECS-120-S-5PX-TR | 12MHz | ±50ppm | -10°C ~ 70°C | |
ECS-196.6-20-5PX-TR | 19.6608MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-100-20-5PX-TR | 10MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-135.6-12-5PX-TR | 13.56MHz | ±50ppm | 12pF | -10°C ~ 70°C |
ECS-40-S-5PX-TR | 4MHz | ±50ppm | -10°C ~ 70°C | |
ECS-73-S-5PX-TR | 7.3728MHz | ±50ppm | -10°C ~ 70°C | |
ECS-184-S-5PX-TR | 18.432MHz | ±50ppm | -10°C ~ 70°C | |
ECS-100-18-5PX-JES-TR | 10MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-040-18-5PX-JES-TR | 4MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-80-S-5PX-TR | 8MHz | ±50ppm | -10°C ~ 70°C | |
ECS-240-16-5PX-TR | 24MHz | ±50ppm | 16pF | -10°C ~ 70°C |
ECS-59.9-20-5PX-TR | 5.9904MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-120-32-5PX-TR | 12MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-120-18-5PX-JES-TR | 12MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-98.3-18-5PXEN-TR | 9.8304MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-49-S-5PX-TR | 4.9152MHz | ±50ppm | -10°C ~ 70°C | |
ECS-300-18-5PXDN-TR | 30MHz | ±100ppm | 18pF | -40°C ~ 85°C |
ECS-40.3-18-5PXEN | 4.032MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-160-18-5PX-CKM-TR | 16MHz | ±10ppm | 18pF | -20°C ~ 70°C |
ECS-160-18-5PX-JES-TR | 16MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-122.8-18-5PXEN-TR | 12.288MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-110-18-5PXEN-TR | 11MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-61-18-5PXEN-TR | 6.144MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-221-18-5PXEN-TR | 22.1184MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-41-18-5PXEN-TR | 4.096MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-200-18-5PX-JES-TR | 20MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-147.4-S-5PX-TR | 14.7456MHz | ±50ppm | -10°C ~ 70°C | |
ECS-76.8-18-5PX-GM-TR | 7.68MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ECS-160-18-5PX-GM-TR | 16MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ECS-160-20-5PX-EM-TR | 16MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ECS-80-18-5PX-GM-TR | 8MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ECS-80-20-5PX-EM-TR | 8MHz | ±50ppm | 20pF | -20°C ~ 70°C |
ECS-120-18-5PX-GM-TR | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ECS-250-18-5PX-GM-TR | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
ECS-80-12-5PX-GM-TR | 8MHz | ±30ppm | 12pF | -20°C ~ 70°C |
ECS-49-20-5PXDN-TR | 4.9152MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-60-20-5PXDN-TR | 6MHz | ±100ppm | 20pF | -40°C ~ 85°C |
ECS-49-18-5PX-JEM-TR | 4.9152MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ECS-200-18-5PX-TR | 20MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-122.8-20-5PX-TR | 12.288MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-60-S-5PX-TR | 6MHz | ±50ppm | -10°C ~ 70°C | |
ECS-60-32-5PX-TR | 6MHz | ±50ppm | 32pF | -10°C ~ 70°C |
ECS-60-18-5PXEN-TR | 6MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-35-18-5PXEN-TR | 3.579545MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-250-18-5PX-JES-TR | 25MHz | ±50ppm | 18pF | -40°C ~ 125°C |
ECS-200-18-5PX-DN-TR | 20MHz | ±100ppm | 18pF | -40°C ~ 85°C |
ECS-42-18-5PXEN-TR | 4.194304MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-147.4-18-5PXEN-TR | 14.7456MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-49-18-5PXEN-TR | 4.9152MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-110.5-18-5PXEN-TR | 11.0592MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-120-20-5PX-AEN-TR | 12MHz | ±50ppm | 20pF | -40°C ~ 85°C |
ECS-245.7-18-5PXEN-TR | 24.576MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-163-18-5PXEN-TR | 16.384MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-50-18-5PXEN-TR | 5MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-250-18-5PX-AEL-TR | 25MHz | ±50ppm | 18pF | -10°C ~ 70°C |
ECS-50-20-5PX-TR | 5MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-98.3-S-5PX-TR | 9.8304MHz | ±50ppm | -10°C ~ 70°C | |
ECS-180-S-5PX-TR | 18MHz | ±50ppm | -10°C ~ 70°C | |
ECS-250-18-5PX-JEM-TR | 25MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ECS-51-18-5PXEN-TR | 5.0688MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-162.57-18-5PXEN-TR | 16.257MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-251.75-18-5PX-EN-TR | 25.175MHz | ±50ppm | 18pF | -40°C ~ 85°C |
ECS-120-18-5PX-JEM-TR | 12MHz | ±50ppm | 18pF | -20°C ~ 70°C |
ECS-40.3-20-5PX-TR | 4.032MHz | ±50ppm | 20pF | -10°C ~ 70°C |
ECS-42-12-5PX-TR | 4.194304MHz | ±50ppm | 12pF | -10°C ~ 70°C |
