收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器
8038贴片晶振,32.768K,6PF,CPFBZ-A2C5-32.768KD6,Cardinal晶振
prev next

8038贴片晶振,32.768K,6PF,CPFBZ-A2C5-32.768KD6,Cardinal晶振

产品分类: 晶振规格书
    订购热线: 0755-33533774

      型号 频率范围 精度 负载电容 工作温度
      CPFBZ-A2C5-32.768KD6 32.768 kHz ±20ppm 6pF -40°C ~ 85°C
      CTF6-A2C5-32.768KD12.5 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
      CPFBZ-A2C4-32.768KD12.5 32.768 kHz ±10ppm 12.5pF -40°C ~ 85°C
      CPFBZ-A2C4-32.768KD6 32.768 kHz ±10ppm 6pF -40°C ~ 85°C
      CPFBZ-A2C5-32.768KD12.5 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
      CPFBZ-A2C5-32.768D6 32.768 kHz ±20ppm 6pF -40°C ~ 85°C
      CSM1-A5B2C5-180-3.579545D18 3.579545 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1-A1B2C3-150-3.579545D17 3.579545 MHz ±30ppm 17pF -10°C ~ 70°C
      CSM1Z-A0B2C3-200-3.579545D18 3.579545 MHz ±30ppm 18pF -10°C ~ 70°C
      CSM1Z-A0B2C3-200-3.6864D18 3.6864 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A3B1C3-200-3.6864D18 3.6864 MHz ±30ppm 18pF -55°C ~ 125°C
      CSM1Z-A5B2C3-200-3.6864D18 3.6864 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C5-150-3.6864D18 3.6864 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A1B2C3-200-3.6864D20 3.6864 MHz ±30ppm 20pF -10°C ~ 70°C
      CSM1Z-A0B2C3-150-4.0D18 4 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-150-4.0D18 4 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C3-150-4.0D20 4 MHz ±30ppm 20pF -20°C ~ 70°C
      CSM4Z-A2B3C3-180-4.0D18 4 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-200-4.0D18 4 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-150-4.9152D18 4.915 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-150-4.9152D18 4.9152 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-100-5.0D18 5 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-150-5.0D18 5 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-60-6.0D18 6 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-120-6.0D18 6 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-100-6.0D18 6 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A0B2C3-100-6.144D18 6.144 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-120-6.144D18 6.144 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-60-7.3728D18 7.3728 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-120-7.3728D18 7.3728 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C5-120-7.3728D18 7.3728 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A2B1C2-80-7.3728D33 7.3728 MHz ±50ppm 33pF -40°C ~ 85°C
      CX5Z-ARB2C5-70-7.3728D18 7.3728 MHz ±20ppm 18pF -40°C ~ 125°C
      CX5Z-A5B2C5-70-7.37280D18 7.3728 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-100-7.3728D18 7.3728 MHz ±30ppm 18pF -10°C ~ 60°C
      CX5Z-A5B2C5-70-8.0D18 8 MHz ±20ppm 18pF -20°C ~ 70°C
      CX5Z-A2B2C5-70-8.0D18 8 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM4Z-A2B3C3-60-8.0D18 8 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A1B2C3-90-8.0D18 8 MHz ±30ppm 18pF -10°C ~ 70°C
      CX532Z-A2B3C5-70-8.0D18 8 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C5-60-8.0D18 8 MHz ±20ppm 18pF -20°C ~ 70°C
      C49X-A3B1C1-40-8.0D16 8 MHz ±100ppm 16pF -55°C ~ 125°C
      CSM1Z-A5B2C3-60-8.0D18 8 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-ARB2C5-60-8.0D18 8 MHz ±20ppm 18pF -40°C ~ 125°C
      CSM1Z-A5B2C3-60-9.216D18 9.216 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-60-9.8304D18 9.8304 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-80-10.0D18 10 MHz ±30ppm 18pF -10°C ~ 60°C
      CX5Z-A5B2C5-40-10.0D18 10 MHz ±20ppm 18pF -20°C ~ 70°C
      CX5Z-A2B2C5-40-10.0D18 10 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C5-40-10.0D18 10 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-40-10.0D18 10 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C5-70-10.0D18 10 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-80-11.0592D18 11.0592 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-40-11.0592D18 11.0592 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-40-11.0592D18 11.0592 MHz ±30ppm 18pF -40°C ~ 85°C
      CX5Z-A5B2C5-40-12.0D18 12 MHz ±20ppm 18pF -20°C ~ 70°C
      CX5Z-A2B2C5-40-12.0D18 12 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C5-40-12.0D18 12 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C3-40-12.0D18 12 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-40-12.0D18 12 MHz ±30ppm 18pF -40°C ~ 85°C
      CX532Z-A2B3C5-70-12.0D18 12 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-80-12.0D18 12 MHz ±30ppm 18pF -10°C ~ 60°C
      CX532Z-A5B3C5-70-12.0D18 12 MHz ±20ppm 18pF -20°C ~ 70°C
      CX532Z-A2B3C5-70-12.288D18 12.288 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-40-13.0D18 13 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-80-13.5D18 13.5 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-40-14.31818D18 14.31818 MHz ±30ppm 18pF -20°C ~ 70°C
      CX635BZ-A1B2C3-80-14.31818D20 14.31818 MHz ±30ppm 20pF -10°C ~ 70°C
      CSM1-A1B2C3-70-14.7456D20 14.7456 MHz ±30ppm 20pF -10°C ~ 70°C
      CX532Z-A2B3C5-70-14.7456D18 14.7456 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-40-14.7456D20 14.7456 MHz ±30ppm 20pF -20°C ~ 70°C
      CSM1Z-A5B2C5-40-14.7456D18 14.7456 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-ARB3C3-50-14.7456D18 14.7456 MHz ±30ppm 18pF -40°C ~ 125°C
      CSM1Z-A0B2C3-70-14.7456D18 14.7456 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM4Z-A2B3C3-40-14.7456D18 14.7456 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-50-15.360D18 15.36 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-40-16.0D18 16 MHz ±30ppm 18pF -20°C ~ 70°C
      CX5Z-A5B2C5-50-16.0D18 16 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-16.0D18 16 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-40-16.0D18 16 MHz ±20ppm 18pF -20°C ~ 70°C
      CX5Z-A0B2C5-50-16.0D18 16 MHz ±20ppm 18pF -10°C ~ 60°C
      CX532Z-A2B3C5-70-16.0D18 16 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM4Z-A2B3C3-40-16.0D18 16 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-50-16.000312D18 16.000312 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A0B2C3-50-16.257D18 16.257 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A0B2C3-50-17.734475D18 17.734475 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-40-18.0D18 18 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-18.0D18 18 MHz ±30ppm 18pF -10°C ~ 60°C
      CX635A-A5B2C3-40-18.432D13 18.432 MHz ±30ppm 13pF -20°C ~ 70°C
      CSM1Z-A5B2C5-40-18.432D18 18.432 MHz ±20ppm 18pF -20°C ~ 70°C
      CX532Z-A5B3C5-70-18.432D18 18.432 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-18.432D18 18.432 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-40-18.432D18 18.432 MHz ±30ppm 18pF -20°C ~ 70°C
      CX532Z-A2B3C5-70-1966080D18 19.6608 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C5-50-19.6608D18 19.6608 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-19.6608D18 19.6608 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1-A1B2C3-50-20.0D16 20 MHz ±30ppm 16pF -10°C ~ 70°C
      CX325Z-A5B2C5-50-20.0D18 20 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-20.0D18 20 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-50-20.0D18 20 MHz ±20ppm 18pF -20°C ~ 70°C
      CX325Z-A5B2C5-50-20.0D18 20 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-40-20.0D18 20 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-50-20.0D18 20 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A0B2C3-50-22.1184D18 22.1184 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A1B2C3-40-24-0D12 24 MHz ±30ppm 12pF -10°C ~ 70°C
      CSM1Z-A0B2C3-50-24.0D18 24 MHz ±30ppm 18pF -10°C ~ 60°C
      CX5Z-A5B2C5-40-24.0D18 24 MHz ±20ppm 18pF -20°C ~ 70°C
      CX5Z-A1B2C5-40-24.0D18 24 MHz ±20ppm 18pF -10°C ~ 70°C
      CSM1Z-A5B2C5-60-24.0D18 24 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A2B4C7-60-24.0D18-F 24 MHz ±25ppm 18pF -40°C ~ 85°C
      CX5Z-A5B2C5-40-24.576D18 24.576 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C3-40-24.576D18 24.576 MHz ±30ppm 18pF -20°C ~ 70°C
      CX532Z-A2B3C5-70-25.0D18 25 MHz ±20ppm 18pF -40°C ~ 85°C
      CX5Z-A2B2C5-40-25D18 25 MHz ±20ppm 18pF -40°C ~ 85°C
      CX532AZ-A5B2C5-70-25.0D18 25 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM4Z-A2B3C3-40-25.0D18-F 25 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A5B2C3-30-25.0D20 25 MHz ±30ppm 20pF -20°C ~ 70°C
      CX5Z-A5B2C5-40-25D18 25 MHz ±20ppm 18pF -20°C ~ 70°C
      CX532Z-A5B3C5-70-25.0D18 25 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A5B2C3-40-25.0D18-F 25 MHz ±30ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-40-25.0D18 25 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C5-40-25.0D18-F 25 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-25.175D18 25.175 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM4Z-A2B3C3-40-26.0D18-F 26 MHz ±30ppm 18pF -40°C ~ 85°C
      CX532Z-A2B3C5-70-27.0D18 27 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-50-27.0D18 27 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A5B2C3-40-27.0D18-F 27 MHz ±30ppm 18pF -20°C ~ 70°C
      CX5Z-A5B2C5-40-27.0D18 27 MHz ±20ppm 18pF -20°C ~ 70°C
      CX532Z-A5B3C5-70-27.0D18 27 MHz ±20ppm 18pF -20°C ~ 70°C
      CSM1Z-A0B2C3-50-28.63636D18 28.63636 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM4Z-A2B3C3-40-29.49152D18-F 29.49152 MHz ±30ppm 18pF -40°C ~ 85°C
      CX532Z-A2B3C5-70-30.0D18 30 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM1Z-A2B2C3-40-30.0D18 30 MHz ±30ppm 18pF -40°C ~ 85°C
      CX532Z-A2B3C5-70-33.0D18 33 MHz ±20ppm 18pF -40°C ~ 85°C
      CSM4Z-A2B3C3-40-33.0D18 33 MHz ±30ppm 18pF -40°C ~ 85°C
      CSM1Z-A0B2C3-100-40.0D18 40 MHz ±30ppm 18pF -10°C ~ 60°C
      CSM1Z-A0B2C3-100-49.152D18 49.152 MHz ±30ppm 18pF -10°C ~ 60°C
      CX532Z-A2B3C5-70-50.0D18 50 MHz ±20ppm 18pF -40°C ~ 85°C



      联系人.jpg联系人:黄河15602443498

      座机.jpg座机:0755-33533774

      邮箱邮箱jiakedz@163.com

      QQQQ3080074590

      定位地址:深圳市宝安区13区宝民一路白金大厦13F

      网址://www.michaelogg.com

      *表示必填 采购:8038贴片晶振,32.768K,6PF,CPFBZ-A2C5-32.768KD6,Cardinal晶振
      *联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      *手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      *采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码
      我要评论:
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      晶振用途 批发中心 技术与服务 成功案例 客户见证 加科资讯 网站地图
      Baidu
      map