收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器
32.768KHz插件晶振,C-004R 32.7680K-A,EPSON ,1x5,12.5PF,20PPM
prev next

32.768KHz插件晶振,C-004R 32.7680K-A,EPSON ,1x5,12.5PF,20PPM

产品分类: 晶振规格书
    订购热线: 0755-33533774

      C-004R 32.7680K-A 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-004R 32.7680K-A:PBFREE 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-004R 32.7680K-AG: PB FREE 32.768kHz ±20ppm 7pF -10°C ~ 60°C
      C-4 192.0000K-P: PB FREE 192kHz ±20ppm - -10°C ~ 60°C
      C-005R 32.7680K-A: PB FREE 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-005R 32.7680K-AC 32.768kHz ±20ppm 9pF -10°C ~ 60°C
      C-005R 32.7680K-AC:PBFREE 32.768kHz ±20ppm 9pF -10°C ~ 60°C
      C-005R 32.7680K-AG: PB FREE 32.768kHz ±20ppm 7pF -10°C ~ 60°C
      C-005R 32.7680K-D: PB FREE 32.768kHz ±20ppm 22pF -10°C ~ 60°C
      C-002RX 32.7680K-A 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-002RX 32.7680K-A:PBFREE 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-002RX 32.7680K-AC: PB FREE 32.768kHz ±20ppm 9pF -10°C ~ 60°C
      C-002RX 32.7680K-AG: PB FREE 32.768kHz ±20ppm 7pF -10°C ~ 60°C
      C-002RX 32.7680K-AJ: PB FREE 32.768kHz ±20ppm 8pF -10°C ~ 60°C
      C-002RX 32.7680K-C: PB FREE 32.768kHz ±20ppm 18pF -10°C ~ 60°C
      C-002RX 32.7680K-E 32.768kHz ±20ppm 6pF -10°C ~ 60°C
      C-002RX 32.7680K-E:PBFREE 32.768kHz ±20ppm 6pF -10°C ~ 60°C
      C-002RX 32.7680K-K: PB FREE 32.768kHz ±20ppm 10pF -10°C ~ 60°C
      C-002RX 32.7680K-P: PB FREE 32.768kHz ±20ppm - -10°C ~ 60°C
      C-002RX 32.7680KF-A: PB FREE 32.768kHz ±20ppm 12.5pF -10°C ~ 60°C
      C-002RX 32.7680KF-E: PB FREE 32.768kHz ±20ppm 6pF -10°C ~ 60°C
      C-002RX 32.7680KHZ: PB FREE 32.768kHz ±20ppm - -10°C ~ 60°C
      C-2 100.0000K-P 100kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 100.0000K-P:PBFREE 100kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 111.0000K-P 111kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 111.0000K-P:PBFREE 111kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 117.7200KA-X 117.72kHz ±20ppm 5pF -10°C ~ 60°C
      C-2 120.0000K-P 120kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 120.0000K-P:PBFREE 120kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 120.8475K-P 120.8475kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 120.8475K-P:PBFREE 120.8475kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 131.0720K-P 131.072kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 131.0720K-P:PBFREE 131.072kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 149.4750K-P 149.475kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 149.4750K-P:PBFREE 149.475kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 20.0000K-P 20kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 20.0000K-P:PBFREE 20kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 25.6000K-P 25.6kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 25.6000K-P:PBFREE 25.6kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 26.6670K-P 26.667kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 26.6670K-P:PBFREE 26.667kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 28.0000K-P 28kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 28.0000K-P:PBFREE 28kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 30.0000K-P 30kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 30.0000K-P:PBFREE 30kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 30.7600K-P 30.76kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 30.7600K-P:PBFREE 30.76kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 31.2000KI-AG 31.2kHz ±100ppm 7pF -10°C ~ 60°C
      C-2 31.2500K-P 31.25kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 31.2500K-P:PBFREE 31.25kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 31.5000K-P 31.5kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 31.5000K-P:PBFREE 31.5kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 32.0000K-P 32kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 32.0000K-P:PBFREE 32kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 32.0000KB-P: PB FREE 32kHz ±50ppm - -10°C ~ 60°C
      C-2 32.5600KH-AG 32.56kHz ±100ppm 7pF -10°C ~ 60°C
      C-2 32.5600KH-AG:PBFREE 32.56kHz ±20ppm 7pF -10°C ~ 60°C
      C-2 32.9190KC-P 32.919kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 32.9190KC-P:PBFREE 32.919kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 34.0000KC-P 34kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 36.0000K-P 36kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 36.0000K-P:PBFREE 36kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 38.0000KA-P 38kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 38.0000KA-P:PBFREE 38kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 38.4000K-P 38.4kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 38.4000K-P:PBFREE 38.4kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 40.0000K-C: PB FREE 40kHz ±20ppm 18pF -10°C ~ 60°C
      C-2 40.0000K-P 40kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 40.0000K-P:PBFREE 40kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 46.6084KC-P 46.6084kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 46.6084KC-P:PBFREE 46.6084kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 50.0000K-P 50kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 50.0000K-P:PBFREE 50kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 59.7870KC-P 59.787kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 60.0000K-P 60kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 60.0000K-P:PBFREE 60kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 60.0020K-P: PB FREE 60.002kHz ±20ppm - -10°C ~ 60°C
      C-2 60.0020KC-P 60.002kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 60.0020KC-P:PBFREE 60.002kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 65.5350K-P 65.535kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 65.5350K-P:PBFREE 65.535kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 69.0000KC-P 69kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 70.0000KC-P 70kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 71.0000KC-P 71kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 72.0000KC-P 72kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 73.0000KC-P 73kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 74.0000KC-P 74kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 74.3000KC-P 74.3kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 74.4000KC-P 74.4kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 75.0000K-P 75kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 75.0000K-P:PBFREE 75kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 76.0000KC-P 76kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 76.8000K-P 76.8kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 76.8000K-P:PBFREE 76.8kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 77.0000KC-P 77kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 77.2040KC-P 77.204kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 77.2870KC-P 77.287kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 77.5000K-P 77.5kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 77.5030KC-P 77.503kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 77.5040KC-P 77.504kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 78.0000KC-P 78kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 79.0000KC-P 79kHz ±20ppm 11pF -10°C ~ 60°C
      C-2 83.0000K-P 83kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 83.0000K-P:PBFREE 83kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 96.0000K-P 96kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 96.0000K-P:PBFREE 96kHz ±100ppm 11pF -10°C ~ 60°C
      C-2 96.0060KC-P 96.006kHz ±20ppm 11pF -10°C ~ 60°C

      EPSON晶振产品分类

      爆款产品

      精选产品

      热销品牌

      • 鸿星晶振,HOSONIC晶振
      • EPSON晶振,
      • CTS晶振,西迪斯晶振
      • kyocera晶振,
      • HELE晶振,加高晶振
      • SEIKO晶振,精工晶振
      •  ,KDS大真空晶振
      • TXC晶振,台湾晶技
      • ABRACON晶振,艾博康晶振
      • SIWARD晶振,希华晶振
      • CITIZEN晶振,西铁城晶振
      • 微晶晶振,Micro晶振
      • TST晶振,嘉硕晶振
      • NDK晶振,NDK电波晶振
      • Jauch晶振


      查看更多品牌



      EPSON晶振简介

      EPSON具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生也表现出色有助于降低电子设备的整体能耗,EPSON爱普生现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。


      联系人.jpg联系人:黄河15602443498

      座机.jpg座机:0755-33533774

      邮箱邮箱jiakedz@163.com

      QQQQ3080074590

      定位地址:深圳市宝安区13区宝民一路白金大厦13F

      网址://www.michaelogg.com

      *表示必填 采购:32.768KHz插件晶振,C-004R 32.7680K-A,EPSON ,1x5,12.5PF,20PPM
      *联系人: 请填写您的真实姓名
      公司名称: 请填写您的公司名称
      联系电话:
      *手机号码: 请填写您的联系电话
      电子邮件:
      联系地址:
      *采购意向描述:
      请填写采购的产品数量和产品描述,方便我们进行统一备货。
      验证码: 验证码
      我要评论:
      内 容:
      (内容最多500个汉字,1000个字符)
      验证码: 看不清?!

      联系加科电子Contact

      咨询热线:0755-33533774

      传真:0755-33533774

      QQ:3080074590

      邮箱:jiakedz@163.com

      地址:深圳市宝安区宝民一路123号3号楼13F

      晶振用途 批发中心 技术与服务 成功案例 客户见证 加科资讯 网站地图
      Baidu
      map