收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:台系晶振石英振荡器批发恒温振荡器betway888必威

石英振荡器
27MHz有源晶振,AMPMEGB-27.0000T,ABRACON艾博康晶振,1.71V ~ 3.63V,50PPM
prev next

27MHz有源晶振,AMPMEGB-27.0000T,ABRACON艾博康晶振,1.71V ~ 3.63V,50PPM

产品分类: 晶振规格书
    订购热线: 0755-33533774

      AMPMEFA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFD-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEGA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGD-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGDA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDD-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGEA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGED-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGFA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFD-1.8432T 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGGA-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGB-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGC-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGD-1.8432T 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMADA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMAEA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAED-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAFA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAGA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDDA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDEA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDED-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDFA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDGA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGD-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEDA-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDB-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDC-1.8432T3 1.8432MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEFA-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFC-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFD-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEGA-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGB-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGC-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGD-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGDA-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDB-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDC-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDD-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGEA-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEB-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEC-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGED-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGFA-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFC-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFD-10.0000T 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGGA-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGB-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGC-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGD-10.0000T 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMADA-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADB-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADC-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADD-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMAEA-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEB-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEC-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAED-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAFA-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFB-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFC-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFD-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAGA-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGB-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGC-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGD-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDDA-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDB-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDC-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDD-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDEA-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEB-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEC-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDED-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDFA-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFB-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFC-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFD-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDGA-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGB-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGC-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGD-10.0000T3 10MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEDA-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDB-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDC-10.0000T3 10MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEFA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFD-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEGA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGD-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGDA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDD-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGEA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGED-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGFA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFD-11.0592T 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGGA-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGB-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGC-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGD-11.0592T 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMADA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMAEA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAED-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAFA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAGA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDDA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDEA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDED-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDFA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDGA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGD-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEDA-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDB-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDC-11.0592T3 11.0592MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEFA-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFB-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFC-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFD-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEGA-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGB-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGC-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGD-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGDA-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDB-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDC-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDD-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGEA-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEB-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEC-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGED-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGFA-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFB-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFC-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFD-11.0590T 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGGA-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGB-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGC-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGD-11.0590T 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMADA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMADD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMAEA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAEC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAED-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMAFA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAFD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMAGA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMAGD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDDA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDDD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMDEA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDEC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDED-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMDFA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDFD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMDGA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMDGD-11.0590T3 11.059MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEDA-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDB-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEDC-11.0590T3 11.059MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMEFA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFC-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEFD-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMEGA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGC-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMEGD-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGDA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDC-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGDD-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -20°C ~ 70°C
      AMPMGEA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGEC-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGED-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -20°C ~ 70°C
      AMPMGFA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFC-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGFD-11.2896T 11.2896MHz 1.71V ~ 3.63V ±25ppm -40°C ~ 85°C
      AMPMGGA-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
      AMPMGGB-11.2896T 11.2896MHz 1.71V ~ 3.63V ±50ppm -40°C ~ 85°C
