热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
热门关键词: 台系晶振石英振荡器批发恒温振荡器betway888必威
X1G005591008500 | SG-8018CE | 1.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024700 | SG-8018CE | 1.024000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009400 | SG-8018CE | 1.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591011400 | SG-8018CE | 1.228800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025100 | SG-8018CE | 1.344000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025200 | SG-8018CE | 1.490944MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021800 | SG-8018CE | 1.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021900 | SG-8018CE | 1.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025300 | SG-8018CE | 1.638400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591008700 | SG-8018CE | 1.843200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022300 | SG-8018CE | 1.843200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591013000 | SG-8018CE | 2.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591015900 | SG-8018CE | 2.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010400 | SG-8018CE | 2.048000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030900 | SG-8018CE | 2.048000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012200 | SG-8018CE | 2.097000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591027800 | SG-8018CE | 2.097152MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042800 | SG-8018CE | 2.176000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042900 | SG-8018CE | 2.240000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025400 | SG-8018CE | 2.444400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016000 | SG-8018CE | 2.457600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043000 | SG-8018CE | 2.457600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043100 | SG-8018CE | 2.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043200 | SG-8018CE | 2.822000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043300 | SG-8018CE | 2.822400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591053700 | SG-8018CE | 2.880000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591046500 | SG-8018CE | 3.062500MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591046600 | SG-8018CE | 3.072000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591046700 | SG-8018CE | 3.276800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591013200 | SG-8018CE | 3.428000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591020300 | SG-8018CE | 3.579545MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024400 | SG-8018CE | 3.579545MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031500 | SG-8018CE | 3.579546MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591011000 | SG-8018CE | 3.580000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031700 | SG-8018CE | 3.612700MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591046800 | SG-8018CE | 3.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010500 | SG-8018CE | 3.686400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591046900 | SG-8018CE | 3.692308MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030400 | SG-8018CE | 3.840000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591047000 | SG-8018CE | 3.840000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016800 | SG-8018CE | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030600 | SG-8018CE | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591004900 | SG-8018CE | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591005000 | SG-8018CE | 4.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591049500 | SG-8018CE | 4.032000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591049600 | SG-8018CE | 4.033355MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014000 | SG-8018CE | 4.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591049700 | SG-8018CE | 4.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591049800 | SG-8018CE | 4.147200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591049900 | SG-8018CE | 4.294400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591050000 | SG-8018CE | 4.705581MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591053400 | SG-8018CE | 4.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591008600 | SG-8018CE | 4.915200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021500 | SG-8018CE | 4.915200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024900 | SG-8018CE | 4.915200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031400 | SG-8018CE | 4.915200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591017100 | SG-8018CE | 5.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591017500 | SG-8018CE | 5.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051200 | SG-8018CE | 5.644800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006700 | SG-8018CE | 6.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012300 | SG-8018CE | 6.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591007800 | SG-8018CE | 6.005284MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051400 | SG-8018CE | 6.140000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014400 | SG-8018CE | 6.144000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051300 | SG-8018CE | 6.144000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051500 | SG-8018CE | 6.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016400 | SG-8018CE | 6.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016500 | SG-8018CE | 6.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591023900 | SG-8018CE | 6.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051600 | SG-8018CE | 6.750000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591054000 | SG-8018CE | 7.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591054100 | SG-8018CE | 7.058115MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030800 | SG-8018CE | 7.159090MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010700 | SG-8018CE | 7.372800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591027200 | SG-8018CE | 7.372800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591018000 | SG-8018CE | 7.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051700 | SG-8018CE | 7.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006800 | SG-8018CE | 7.680000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014500 | SG-8018CE | 7.987500MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014800 | SG-8018CE | 7.987500MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591018600 | SG-8018CE | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030700 | SG-8018CE | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003300 | SG-8018CE | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003400 | SG-8018CE | 8.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051800 | SG-8018CE | 8.192000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591051900 | SG-8018CE | 8.250000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006300 | SG-8018CE | 8.439025MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052000 | SG-8018CE | 8.704000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591029000 | SG-8018CE | 8.890000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012100 | SG-8018CE | 9.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014300 | SG-8018CE | 9.216000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052100 | SG-8018CE | 9.216000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591015800 | SG-8018CE | 9.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052200 | SG-8018CE | 9.740000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012000 | SG-8018CE | 9.830400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025900 | SG-8018CE | 9.830400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014200 | SG-8018CE | 9.984000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014700 | SG-8018CE | 9.984000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591008000 | SG-8018CE | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591029800 | SG-8018CE | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002700 | SG-8018CE | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002800 | SG-8018CE | 10.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591053500 | SG-8018CE | 10.240000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040000 | SG-8018CE | 11.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009800 | SG-8018CE | 11.059200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012400 | SG-8018CE | 11.059200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591057200 | SG-8018CE | 11.110000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591005900 | SG-8018CE | 11.289600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591015100 | SG-8018CE | 11.289600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040100 | SG-8018CE | 11.289600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591029300 | SG-8018CE | 11.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016100 | SG-8018CE | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016300 | SG-8018CE | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002500 | SG-8018CE | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002600 | SG-8018CE | 12.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021100 | SG-8018CE | 12.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040200 | SG-8018CE | 12.096000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040300 | SG-8018CE | 12.272700MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591026600 | SG-8018CE | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003700 | SG-8018CE | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003800 | SG-8018CE | 12.288000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022500 | SG-8018CE | 12.352000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591007200 | SG-8018CE | 12.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591023400 | SG-8018CE | 12.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591028700 | SG-8018CE | 12.582900MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591029500 | SG-8018CE | 12.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591020600 | SG-8018CE | 12.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021300 | SG-8018CE | 12.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022000 | SG-8018CE | 12.902400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009900 | SG-8018CE | 13.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040400 | SG-8018CE | 13.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040500 | SG-8018CE | 13.107200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030000 | SG-8018CE | 13.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591032300 | SG-8018CE | 13.330000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591020200 | SG-8018CE | 13.333000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009600 | SG-8018CE | 13.333300MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031800 | SG-8018CE | 13.333333MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040600 | SG-8018CE | 13.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025700 | SG-8018CE | 13.516800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010000 | SG-8018CE | 13.560000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052500 | SG-8018CE | 13.900000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591025500 | SG-8018CE | 13.977600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021200 | SG-8018CE | 14.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591017900 | SG-8018CE | 14.318000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024800 | SG-8018CE | 14.318000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010100 | SG-8018CE | 14.318180MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591028000 | SG-8018CE | 14.318180MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040700 | SG-8018CE | 14.320000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006200 | SG-8018CE | 14.430000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591027000 | SG-8018CE | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003500 | SG-8018CE | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591003600 | SG-8018CE | 14.745600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009500 | SG-8018CE | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591012500 | SG-8018CE | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591018900 | SG-8018CE | 15.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022200 | SG-8018CE | 15.360000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040800 | SG-8018CE | 15.360000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591011300 | SG-8018CE | 15.625000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591027700 | SG-8018CE | 15.625000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021000 | SG-8018CE | 15.728640MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591014900 | SG-8018CE | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002300 | SG-8018CE | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002400 | SG-8018CE | 16.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009200 | SG-8018CE | 16.384000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591026200 | SG-8018CE | 16.384000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591040900 | SG-8018CE | 16.384000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024300 | SG-8018CE | 16.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591027100 | SG-8018CE | 16.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041000 | SG-8018CE | 16.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041100 | SG-8018CE | 16.600000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591032400 | SG-8018CE | 16.608000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041200 | SG-8018CE | 16.608000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041300 | SG-8018CE | 16.660000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591016200 | SG-8018CE | 16.666000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041400 | SG-8018CE | 16.666000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591019100 | SG-8018CE | 16.666600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041500 | SG-8018CE | 16.666600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010900 | SG-8018CE | 16.666667MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591020400 | SG-8018CE | 16.666667MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591015200 | SG-8018CE | 16.666670MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591023600 | SG-8018CE | 16.670000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041600 | SG-8018CE | 16.670000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041700 | SG-8018CE | 16.934400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041800 | SG-8018CE | 17.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591041900 | SG-8018CE | 18.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591018500 | SG-8018CE | 18.063360MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042000 | SG-8018CE | 18.100000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042100 | SG-8018CE | 18.359000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591013300 | SG-8018CE | 18.400000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010200 | SG-8018CE | 18.432000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042200 | SG-8018CE | 18.450000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042300 | SG-8018CE | 18.455600MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042400 | SG-8018CE | 19.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591007700 | SG-8018CE | 19.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591010300 | SG-8018CE | 19.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042500 | SG-8018CE | 19.495000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591053600 | SG-8018CE | 19.531250MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006600 | SG-8018CE | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591005300 | SG-8018CE | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591005400 | SG-8018CE | 19.660800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024600 | SG-8018CE | 19.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052700 | SG-8018CE | 19.800000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591009300 | SG-8018CE | 19.922944MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042600 | SG-8018CE | 19.922944MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591013800 | SG-8018CE | 19.968000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591042700 | SG-8018CE | 19.968000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591026500 | SG-8018CE | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591001300 | SG-8018CE | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591001400 | SG-8018CE | 20.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591029100 | SG-8018CE | 20.160000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043400 | SG-8018CE | 20.200000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022600 | SG-8018CE | 20.480000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591023800 | SG-8018CE | 20.480000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591054500 | SG-8018CE | 20.500000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591020000 | SG-8018CE | 20.833000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021600 | SG-8018CE | 20.833000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591030500 | SG-8018CE | 20.971520MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591052800 | SG-8018CE | 21.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043500 | SG-8018CE | 21.100000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031600 | SG-8018CE | 21.250000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591022700 | SG-8018CE | 21.333000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591058300 | SG-8018CE | 21.420000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591032500 | SG-8018CE | 21.841800MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031300 | SG-8018CE | 22.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591031900 | SG-8018CE | 22.118400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043600 | SG-8018CE | 22.118400MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006500 | SG-8018CE | 22.222200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043700 | SG-8018CE | 22.222200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591008300 | SG-8018CE | 22.579200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043800 | SG-8018CE | 22.579200MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591006000 | SG-8018CE | 23.040000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591021400 | SG-8018CE | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591024000 | SG-8018CE | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591001900 | SG-8018CE | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591002000 | SG-8018CE | 24.000000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G005591043900 | SG-8018CE | 24.035000MHz | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
