收藏本站|在线留言|网站地图|联系加科欢迎进入深圳市加科晶体电子有限公司官网
全国批发热线: 0755-33533774

热门关键词:压控振荡器88必威官方网站 大河晶振

石英振荡器
当前位置: 首页» 加科电子资讯中心» 行业动态» TXC晶振高稳定性能铸就高品质晶振

TXC晶振高稳定性能铸就高品质晶振

文章出处://www.michaelogg.com/ 责任编辑:加科电子 人气:- 发表时间:2024-09-11 10:14【

TXC晶振作为一家享有盛誉的晶振制造商,旗下的产品以其卓越的性能和广泛的应用领域而知名,下面加科电子将从几个方面对TXC晶振进行简介:1,产品特点,高频率稳定性:TXC晶振以其高频率稳定性著称,能够在各种工作条件下提供稳定可靠的时钟信号,这对于需要高精度时钟信号的应用场景至关重要,如通信设备,计算机硬件等,小型封装设计:TXC晶振通常采用小薄型封装设计,如SMD1612,SMD2016,SMD2520等,这些小尺寸便于在紧凑空间的电路板上进行布局和安装,满足现代电子设备 对尺寸和重量的严格要求,在低功耗部分TXC晶振产品经过低功耗设计,有助于延长设备的续航时间,特别适用于便携式设备和无线传感器等应用场景,TXC晶振具有较宽的工作温度范围,能够在不同气候条件下保持稳定的性能,确保设备的正常运行。

TXC晶振

料号 频率 精度 负载电容 工作温度
7M-10.000MAHE-T 10MHz ±30ppm 12pF -40°C ~ 85°C
7M-10.000MAHV-T 10MHz ±30ppm 8pF -40°C ~ 85°C
7M-10.000MAAJ-T 10MHz ±30ppm 18pF -20°C ~ 70°C
7M-10.000MAAE-T 10MHz ±30ppm 12pF -20°C ~ 70°C
7M-10.000MAGJ-T 10MHz ±50ppm 18pF -40°C ~ 85°C
7M-10.000MAHJ-T 10MHz ±30ppm 18pF -40°C ~ 85°C
7M-10.000MAHK-T 10MHz ±30ppm 20pF -40°C ~ 85°C
7M-10.000MBBK-T 10MHz ±50ppm 20pF -20°C ~ 70°C
7M10072001 10MHz ±18ppm 9pF -40°C ~ 105°C
7M10072001 10MHz ±18ppm 9pF -40°C ~ 105°C
7M-10.000MEHE-T 10MHz ±30ppm 12pF -40°C ~ 85°C
AM10000001 10MHz ±50ppm 10pF -40°C ~ 125°C
7M-11.0592MAAE-T 11.0592MHz ±30ppm 12pF -20°C ~ 70°C
7M-11.0592MAAJ-T 11.0592MHz ±30ppm 18pF -20°C ~ 70°C
7M-11.0592MAHE-T 11.0592MHz ±30ppm 12pF -40°C ~ 85°C
7M-11.0592MBBK-T 11.0592MHz ±50ppm 20pF -20°C ~ 70°C
7M-11.0592MAHI-T 11.05992MHz ±30ppm 16pF -40°C ~ 85°C
7M-11.0592MDDK-T 11.05992MHz ±20ppm 20pF -20°C ~ 70°C
7M-11.2896MAHI-T 11.2896MHz ±30ppm 16pF -40°C ~ 85°C
AM-11.2896MAGQ-T 11.2896MHz ±50ppm 10pF -40°C ~ 85°C
7M-114.285MCFJ-T 114.285MHz ±100ppm 18pF -40°C ~ 85°C
7MA1472001 114.285MHz ±100ppm 18pF -40°C ~ 85°C
7MA1470002 114.285MHz ±20ppm 18pF -40°C ~ 85°C
7MA1472001 114.285MHz ±100ppm 18pF -40°C ~ 85°C
7MA1470002 114.285MHz ±20ppm 18pF -40°C ~ 85°C
7MA1400014 114.285MHz ±100ppm 18pF
7M-114.285MDIJ-T 114.2885MHz ±20ppm 18pF -20°C ~ 70°C
7M-12.288MAAE-T 12.288MHz ±30ppm 12pF -20°C ~ 70°C
7M-12.288MAAJ-T 12.288MHz ±30ppm 18pF -20°C ~ 70°C
7M-12.288MEEQ-T 12.288MHz ±10ppm 10pF -20°C ~ 70°C
7M-12.288MAHV-T 12.288MHz ±30ppm 8pF -40°C ~ 85°C
7M-12.288MAHJ-T 12.288MHz ±30ppm 18pF -40°C ~ 85°C
7M-12.288MAHL-T 12.288MHz ±30ppm 22pF -40°C ~ 85°C
7M-12.288MAHQ-T 12.288MHz ±30ppm 10pF -40°C ~ 85°C
7M-12.288MEIV-T 12.288MHz ±20ppm 8pF -40°C ~ 85°C
7M-12.288MAHE-T 12.288MHz ±30ppm 12pF -40°C ~ 85°C
7M-12.288MBBK-T 12.288MHz ±50ppm 20pF -20°C ~ 70°C
7M12200002 12.288MHz ±15ppm 8pF -10°C ~ 70°C
7M12270003 12.288MHz ±10ppm 10pF -20°C ~ 70°C
7M12200002 12.288MHz ±15ppm 8pF -10°C ~ 70°C
7M12270003 12.288MHz ±10ppm 10pF -20°C ~ 70°C
7M-12.800MAHK-T 12.8MHz ±30ppm 20pF -40°C ~ 85°C
7M-12.800MAHQ-T 12.8MHz ±30ppm 10pF -40°C ~ 85°C
7M-12.800MEIK-T 12.8MHz ±20ppm 20pF -40°C ~ 85°C
7M-12.800MEIQ-T 12.8MHz ±20ppm 10pF -40°C ~ 85°C
7M-12.000MAAJ-T 12MHz ±30ppm 18pF -20°C ~ 70°C
7M-12.000MEEQ-T 12MHz ±10ppm 10pF -20°C ~ 70°C
7M-12.000MAHE-T 12MHz ±30ppm 12pF -40°C ~ 85°C
7M-12.000MAAE-T 12MHz ±30ppm 12pF -20°C ~ 70°C
7M-12.000MAHV-T 12MHz ±30ppm 8pF -40°C ~ 85°C
7M-12.000MBBK-T 12MHz ±50ppm 20pF -20°C ~ 70°C
7M-12.000MAGJ-T 12MHz ±50ppm 18pF -40°C ~ 85°C
7M-12.000MAHJ-T 12MHz ±30ppm 18pF -40°C ~ 85°C
7M-12.000MAHK-T 12MHz ±30ppm 20pF -40°C ~ 85°C
7M-12.000MAHQ-T 12MHz ±30ppm 10pF -40°C ~ 85°C
7M-12.000MEDE-T 12MHz ±20ppm 12pF -20°C ~ 70°C
7M-12.000MEEC-T 12MHz ±10ppm 9pF -20°C ~ 70°C
7M-12.000MEIE-T 12MHz ±20ppm 12pF -40°C ~ 85°C
7M-12.000MEHE-T 12MHz ±30ppm 12pF -40°C ~ 85°C
7M12000001 12MHz ±30ppm 18pF -20°C ~ 70°C
7M12000007 12MHz ±30ppm 12pF -40°C ~ 85°C
7M12000015 12MHz ±30ppm 10pF -40°C ~ 85°C
7M12000020 12MHz ±30ppm 8pF -20°C ~ 70°C
7M12000039 12MHz ±20ppm 18pF -30°C ~ 85°C
7M12000048 12MHz ±30ppm 12pF -20°C ~ 70°C
7M12000057 12MHz ±30ppm 15pF -10°C ~ 60°C
7M12000100 12MHz ±50ppm 18pF -40°C ~ 85°C
7M12000146 12MHz ±10ppm 10pF -20°C ~ 70°C
7M12000164 12MHz ±30ppm 20pF -40°C ~ 85°C
7M12020001 12MHz ±30ppm 18pF -20°C ~ 70°C
7M12020002 12MHz ±30ppm 18pF -40°C ~ 85°C
7M12020003 12MHz ±30ppm 10pF -20°C ~ 70°C
7M12070003 12MHz ±30ppm 12pF -20°C ~ 70°C
7M12070015 12MHz ±10ppm 10pF -20°C ~ 70°C
7M12070019 12MHz ±30ppm 18pF -30°C ~ 85°C
7M12070021 12MHz ±30ppm 10pF -20°C ~ 70°C
7M12070027 12MHz ±30ppm 18pF -40°C ~ 85°C
7M12077001 12MHz ±30ppm 18pF -40°C ~ 105°C
7M12000001 12MHz ±30ppm 18pF -20°C ~ 70°C
7M12000007 12MHz ±30ppm 12pF -40°C ~ 85°C
7M12000015 12MHz ±30ppm 10pF -40°C ~ 85°C
7M12000020 12MHz ±30ppm 8pF -20°C ~ 70°C
7M12000039 12MHz ±20ppm 18pF -30°C ~ 85°C
7M12000048 12MHz ±30ppm 12pF -20°C ~ 70°C
7M12000057 12MHz ±30ppm 15pF -10°C ~ 60°C
7M12000100 12MHz ±50ppm 18pF -40°C ~ 85°C
7M12000146 12MHz ±10ppm 10pF -20°C ~ 70°C
7M12000164 12MHz ±30ppm 20pF -40°C ~ 85°C
7M12020001 12MHz ±30ppm 18pF -20°C ~ 70°C
7M12020002 12MHz ±30ppm 18pF -40°C ~ 85°C
7M12020003 12MHz ±30ppm 10pF -20°C ~ 70°C
7M12070003 12MHz ±30ppm 12pF -20°C ~ 70°C
7M12070015 12MHz ±10ppm 10pF -20°C ~ 70°C
7M12070019 12MHz ±30ppm 18pF -30°C ~ 85°C
7M12070021 12MHz ±30ppm 10pF -20°C ~ 70°C
7M12070027 12MHz ±30ppm 18pF -40°C ~ 85°C
7M12077001 12MHz ±30ppm 18pF -40°C ~ 105°C
7M-12.000MDDI-T 12MHz ±20ppm 16pF -20°C ~ 70°C
AM-12.000MAGE-T 12MHz ±50ppm 12pF -40°C ~ 85°C
AM-12.000MAHE-T 12MHz ±30ppm 12pF -40°C ~ 85°C
AM-12.000MEIE-T 12MHz ±20ppm 12pF -40°C ~ 85°C
AM12000001 12MHz ±30ppm 12pF -40°C ~ 85°C
7M-13.560MAAJ-T 13.56MHz ±30ppm 18pF -20°C ~ 70°C
7M-13.560MAAE-T 13.56MHz ±30ppm 12pF -20°C ~ 70°C
7M13500011 13.56MHz ±20ppm 16pF -20°C ~ 75°C
7M-13.560MEEQ-T 13.56MHz ±10ppm 10pF -20°C ~ 70°C
7M-13.560MAHJ-T 13.56MHz ±30ppm 18pF -40°C ~ 85°C
7M-13.560MAHK-T 13.56MHz ±30ppm 20pF -40°C ~ 85°C
7M-13.560MAHQ-T 13.56MHz ±30ppm 10pF -40°C ~ 85°C
7M-13.560MEIJ-T 13.56MHz ±20ppm 18pF -40°C ~ 85°C
7M-13.560MEEE-T 13.56MHz ±10ppm 12pF -20°C ~ 70°C
7M-13.560MAGE-T 13.56MHz ±50ppm 12pF -40°C ~ 85°C
7M-13.560MAHE-T 13.56MHz ±30ppm 12pF -40°C ~ 85°C
7M-13.560MEEJ-T 13.56MHz ±10ppm 18pF -20°C ~ 70°C
7M-13.560MBBK-T 13.56MHz ±50ppm 20pF -20°C ~ 70°C
7M13570001 13.56MHz ±10ppm 10pF -20°C ~ 70°C
7M13570001 13.56MHz ±10ppm 10pF -20°C ~ 70°C
7M-13.560MDHJ-T 13.56MHz ±30ppm 18pF -40°C ~ 85°C
AM-13.560MAGE-T 13.56MHz ±50ppm 12pF -40°C ~ 85°C
AM-13.560MDHE-T 13.56MHz ±30ppm 12pF -40°C ~ 85°C
AM-13.560MENQ-T 13.56MHz ±50ppm 10pF -40°C ~ 125°C
7M-13.824MAHK-T 13.824MHz ±30ppm 20pF -40°C ~ 85°C
7M-13.824MEEK-T 13.824MHz ±10ppm 20pF -20°C ~ 70°C
7M-13.824METE-T 13.824MHz ±10ppm 12pF -30°C ~ 85°C
7M-13.824MEEE-T 13.824MHz ±10ppm 12pF -20°C ~ 70°C
7M-13.824MEIK-T 13.824MHz ±20ppm 20pF -40°C ~ 85°C
7M-13.824MEEV-T 13.824MHz ±10ppm 8pF -20°C ~ 70°C
7M-13.824MEEQ-T 13.824MHz ±10ppm 10pF -20°C ~ 70°C
7M13800004 13.824MHz ±10ppm 20pF -20°C ~ 70°C
7M13800004 13.824MHz ±10ppm 20pF -20°C ~ 70°C
7M-13.000MAAJ-T 13MHz ±30ppm 18pF -20°C ~ 70°C
7M-13.000MAAE-T 13MHz ±30ppm 12pF -20°C ~ 70°C
7M-13.000MAHV-T 13MHz ±30ppm 8pF -40°C ~ 85°C
7M-13.000MAHQ-T 13MHz ±30ppm 10pF -40°C ~ 85°C
7M-13.000MEEE-T 13MHz ±10ppm 12pF -20°C ~ 70°C
7M-13.000MEEC-T 13MHz ±10ppm 9pF -20°C ~ 70°C
7M-13.000MEEQ-T 13MHz ±10ppm 10pF -20°C ~ 70°C
7M-13.000MBBK-T 13MHz ±50ppm 20pF -20°C ~ 70°C
7M13000140 13MHz ±10ppm 10pF -20°C ~ 70°C
7M13000140 13MHz ±10ppm 10pF -20°C ~ 70°C
AM-13.000MEHQ-T 13MHz ±30ppm 10pF -40°C ~ 85°C
7M-14.31818MAAJ-T 14.31818MHz ±30ppm 18pF -20°C ~ 70°C
7M-14.31818MAAE-T 14.31818MHz ±30ppm 12pF -20°C ~ 70°C
7M-14.31818MEIE-T 14.31818MHz ±20ppm 12pF -40°C ~ 85°C
7M-14.31818MAHE-T 14.31818MHz ±30ppm 12pF -40°C ~ 85°C
7M-14.31818MBBK-T 14.31818MHz ±50ppm 20pF -20°C ~ 70°C
AM-14.31818MAGQ-T 14.31818MHz ±50ppm 10pF -40°C ~ 85°C
7M-14.7456MDHJ-T 14.74556MHz ±20ppm 18pF -20°C ~ 70°C
7M-14.7456MAAE-T 14.7456MHz ±30ppm 12pF -20°C ~ 70°C
7M-14.7456MAHQ-T 14.7456MHz ±30ppm 10pF -40°C ~ 85°C
7M-14.7456MAHK-T 14.7456MHz ±30ppm 20pF -40°C ~ 85°C
7M-14.7456MEIK-T 14.7456MHz ±20ppm 20pF -40°C ~ 85°C
7M-14.7456MEEE-T 14.7456MHz ±10ppm 12pF -20°C ~ 70°C
7M-14.7456MAHE-T 14.7456MHz ±30ppm 12pF -40°C ~ 85°C
7M-14.7456MAAJ-T 14.7456MHz ±30ppm 18pF -20°C ~ 70°C
7M-14.7456MBBK-T 14.7456MHz ±50ppm 20pF -20°C ~ 70°C
7M14700001 14.7457MHz ±10ppm 10pF -40°C ~ 85°C
7M14700001 14.7457MHz ±10ppm 10pF -40°C ~ 85°C
7M-15.360MAHQ-T 15.36MHz ±30ppm 10pF -40°C ~ 85°C
7M-16.384MEEQ-T 16.384MHz ±10ppm 10pF -20°C ~ 70°C
7M-16.384MBBK-T 16.384MHz ±50ppm 20pF -20°C ~ 70°C
7M-16.384MAHQ-T 16.384MHz ±30ppm 10pF -40°C ~ 85°C
7M-16.384MEJI-T 16.384MHz ±15ppm 16pF -40°C ~ 85°C
7M-16.384MEIQ-T 16.384MHz ±20ppm 10pF -40°C ~ 85°C
7M-16.384MAHE-T 16.384MHz ±30ppm 12pF -40°C ~ 85°C
7M-16.384MAAJ-T 16.384MHz ±30ppm 18pF -20°C ~ 70°C
7M-16.384MAAE-T 16.384MHz ±30ppm 12pF -20°C ~ 70°C
7M-16.666670MAAE-T 16.66667MHz ±30ppm 12pF -20°C ~ 70°C
7M-16.66667MAHE-T 16.66667MHz ±30ppm 12pF -40°C ~ 85°C
7M16600001 16.66667MHz ±30ppm 12pF -40°C ~ 85°C
7M16600001 16.66667MHz ±30ppm 12pF -40°C ~ 85°C
7M-16.6670MAAE-T 16.667MHz ±30ppm 12pF -20°C ~ 70°C
7M-16.6670MAHE-T 16.667MHz ±30ppm 12pF -40°C ~ 85°C
7M16805001 16.8MHz ±15ppm 9pF -40°C ~ 70°C
7M16805001 16.8MHz ±15ppm 9pF -40°C ~ 70°C
7M-16.9344MAAJ-T 16.9344MHz ±30ppm 18pF -20°C ~ 70°C
7M-16.9344MBBK-T 16.9344MHz ±50ppm 20pF -20°C ~ 70°C
AM-16.9344MAGV-T 16.9344MHz ±50ppm 8pF -40°C ~ 85°C
AM-16.9344MAHV-T 16.9344MHz ±30ppm 8pF -40°C ~ 85°C
7M-16.000MAAE-T 16MHz ±30ppm 12pF -20°C ~ 70°C
7M-16.000MAAJ-T 16MHz ±30ppm 18pF -20°C ~ 70°C
7M-16.000MAHE-T 16MHz ±30ppm 12pF -40°C ~ 85°C
7M-16.000MEEQ-T 16MHz ±10ppm 10pF -20°C ~ 70°C
7M-16.000MAHV-T 16MHz ±30ppm 8pF -40°C ~ 85°C
7M-16.000MBBK-T 16MHz ±50ppm 20pF -20°C ~ 70°C
7M-16.000MAGJ-T 16MHz ±50ppm 18pF -40°C ~ 85°C
7M-16.000MAHC-T 16MHz ±30ppm 9pF -40°C ~ 85°C
7M-16.000MAHI-T 16MHz ±30ppm 16pF -40°C ~ 85°C
7M-16.000MAHJ-T 16MHz ±30ppm 18pF -40°C ~ 85°C
7M-16.000MAHK-T 16MHz ±30ppm 20pF -40°C ~ 85°C
7M-16.000MBGJ-T 16MHz ±50ppm 18pF -40°C ~ 85°C
7M-16.000MAHQ-T 16MHz ±30ppm 10pF -40°C ~ 85°C
7M-16.000MEEC-T 16MHz ±10ppm 9pF -20°C ~ 70°C
7M-16.000MEEK-T 16MHz ±10ppm 20pF -20°C ~ 70°C
7M-16.000MEIC-T 16MHz ±20ppm 9pF -40°C ~ 85°C
7M-16.000MEIJ-T 16MHz ±20ppm 18pF -40°C ~ 85°C
7M-16.000MEIE-T 16MHz ±20ppm 12pF -40°C ~ 85°C
7M-16.000MEEI-T 16MHz ±10ppm 16pF -20°C ~ 70°C
7M-16.000MEEE-T 16MHz ±10ppm 12pF -20°C ~ 70°C
7M-16.000MEIV-T 16MHz ±20ppm 8pF -40°C ~ 85°C
7M-16.000MEEV-T 16MHz ±10ppm 8pF -20°C ~ 70°C
7M16000004 16MHz ±30ppm 20pF -20°C ~ 90°C
7M16000017 16MHz ±10ppm 9pF -20°C ~ 75°C
7M16000024 16MHz ±10ppm 10pF -20°C ~ 75°C
7M16000025 16MHz ±10ppm 20pF -20°C ~ 70°C
7M16000032 16MHz ±18ppm 12pF 0°C ~ 85°C
7M16000035 16MHz ±10ppm 15pF -20°C ~ 70°C
7M16000099 16MHz ±15ppm 9pF -20°C ~ 85°C
7M16000277 16MHz ±10ppm 16pF -20°C ~ 70°C
7M16000348 16MHz ±50ppm 20pF -20°C ~ 70°C
7M16030005 16MHz ±30ppm 16pF -40°C ~ 85°C
7M16070011 16MHz ±20ppm 12pF -40°C ~ 85°C
7M16070022 16MHz ±10ppm 9pF -20°C ~ 85°C
7M16077007 16MHz ±10ppm 8pF -20°C ~ 70°C
7M16090001 16MHz ±10ppm 9pF -40°C ~ 85°C
7M16000004 16MHz ±30ppm 20pF -20°C ~ 90°C
7M16000017 16MHz ±10ppm 9pF -20°C ~ 75°C
7M16000024 16MHz ±10ppm 10pF -20°C ~ 75°C
7M16000025 16MHz ±10ppm 20pF -20°C ~ 70°C
7M16000032 16MHz ±18ppm 12pF 0°C ~ 85°C
7M16000035 16MHz ±10ppm 15pF -20°C ~ 70°C
7M16000099 16MHz ±15ppm 9pF -20°C ~ 85°C
7M16000277 16MHz ±10ppm 16pF -20°C ~ 70°C
7M16000348 16MHz ±50ppm 20pF -20°C ~ 70°C
7M16030005 16MHz ±30ppm 16pF -40°C ~ 85°C
7M16070011 16MHz ±20ppm 12pF -40°C ~ 85°C
7M16070022 16MHz ±10ppm 9pF -20°C ~ 85°C
7M16077007 16MHz ±10ppm 8pF -20°C ~ 70°C
7M16090001 16MHz ±10ppm 9pF -40°C ~ 85°C
7M-16.000MAEE-T 16MHz ±30ppm 12pF -40°C ~ 85°C
7M-16.000MDHB-T 16MHz ±30ppm 6pF -40°C ~ 85°C
7M-16.000MDIE-T 16MHz ±20ppm 12pF -40°C ~ 85°C
7M-16.000MDIV-T 16MHz ±20ppm 8pF -40°C ~ 85°C
AM-16.000MALE-T 16MHz ±150ppm 12pF -40°C ~ 125°C
AM-16.000MAGE-T 16MHz ±50ppm 12pF -40°C ~ 85°C
AM16070006 16MHz ±30ppm 10pF -40°C ~ 125°C
AM-16.000MAHE-T 16MHz ±30ppm 12pF -40°C ~ 85°C
AM-16.000MDNE-T 16MHz ±50ppm 12pF -40°C ~ 125°C
AM-16.000MAME-T 16MHz ±100ppm 12pF -40°C ~ 125°C
AM-16.000MAPY-T 16MHz ±50ppm 7pF -40°C ~ 105°C
AM-16.000MDQC-T 16MHz ±30ppm 9pF -40°C ~ 105°C
AM-16.000MEIC-T 16MHz ±20ppm 9pF -40°C ~ 85°C
AM-16.000MEPV-T 16MHz ±50ppm 8pF -40°C ~ 105°C
AM-16.000MANQ-T 16MHz ±50ppm 10pF -40°C ~ 125°C
AM-16.000MFNE-T 16MHz ±50ppm 12pF -40°C ~ 125°C
AM16000006 16MHz ±100ppm 12pF -40°C ~ 125°C
AM-18.080MALV-T 18.08MHz ±150ppm 8pF -40°C ~ 125°C
AM-18.080MEMV-T 18.08MHz ±100ppm 8pF -40°C ~ 125°C
7M-18.432MEIJ-T 18.4322MHz ±30ppm 18pF -40°C ~ 85°C
7M-18.432MEEQ-T 18.432MHz ±10ppm 10pF -20°C ~ 70°C
7M-18.432MAAE-T 18.432MHz ±30ppm 12pF -20°C ~ 70°C
7M-18.432MAHK-T 18.432MHz ±30ppm 20pF -40°C ~ 85°C
7M-18.432MEIK-T 18.432MHz ±20ppm 20pF -40°C ~ 85°C
7M-18.432MAAJ-T 18.432MHz ±30ppm 18pF -20°C ~ 70°C
7M-18.432MAHE-T 18.432MHz ±30ppm 12pF -40°C ~ 85°C
7M-18.432MBBK-T 18.432MHz ±50ppm 20pF -20°C ~ 70°C
7M18470004 18.432MHz ±30ppm 18pF -40°C ~ 85°C
7M-18.432MAHC-T 18.432MHz ±30ppm 9pF -40°C ~ 85°C
7M-18.432MAHI-T 18.432MHz ±30ppm 16pF -40°C ~ 85°C
7M-18.432MAHJ-T 18.432MHz ±30ppm 18pF -40°C ~ 85°C
7M-18.432MAHL-T 18.432MHz ±30ppm 22pF -40°C ~ 85°C
AM-18.432MAGQ-T 18.432MHz ±50ppm 10pF -40°C ~ 85°C
7M-19.200MAHV-T 19.2MHz ±30ppm 8pF -40°C ~ 85°C
7M-19.200MAAE-T 19.2MHz ±30ppm 12pF -20°C ~ 70°C
7M-19.200MEEQ-T 19.2MHz ±10ppm 10pF -20°C ~ 70°C
7M-19.2000MAHK-T 19.2MHz ±30ppm 20pF -40°C ~ 85°C
7M-19.200MAHQ-T 19.2MHz ±30ppm 10pF -40°C ~ 85°C
7M-19.200MEEE-T 19.2MHz ±10ppm 12pF -20°C ~ 70°C
7M-19.200MEIE-T 19.2MHz ±20ppm 12pF -40°C ~ 85°C
7M-19.200MEEC-T 19.2MHz ±10ppm 9pF -20°C ~ 70°C
7M-19.200MEIK-T 19.2MHz ±20ppm 20pF -40°C ~ 85°C
7M-19.200MAAJ-T 19.2MHz ±30ppm 18pF -20°C ~ 70°C
7M-19.200MAHE-T 19.2MHz ±30ppm 12pF -40°C ~ 85°C
7M-19.200MEEV-T 19.2MHz ±10ppm 8pF -20°C ~ 70°C
7M19272001 19.2MHz ±18ppm 9pF -40°C ~ 105°C
7M-19.200MBBK-T 19.2MHz ±50ppm 20pF -20°C ~ 70°C
7M19200005 19.2MHz ±15ppm 7pF -30°C ~ 85°C
7M19270004 19.2MHz ±30ppm 18pF -20°C ~ 70°C
7M19270012 19.2MHz ±10ppm 9pF -25°C ~ 70°C
7M-19.200MAHC-T 19.2MHz ±30ppm 9pF -40°C ~ 85°C
7M-19.200MAHI-T 19.2MHz ±30ppm 16pF -40°C ~ 85°C
7M-19.200MAHJ-T 19.2MHz ±30ppm 18pF -40°C ~ 85°C
7M-19.200MAHK-T 19.2MHz ±30ppm 20pF -40°C ~ 85°C
7M-19.200MAHL-T 19.2MHz ±30ppm 22pF -40°C ~ 85°C
7M-19.2000MAHC-T 19.2MHz ±30ppm 9pF -40°C ~ 85°C
7M-19.2000MAHI-T 19.2MHz ±30ppm 16pF -40°C ~ 85°C
7M-19.2000MAHJ-T 19.2MHz ±30ppm 18pF -40°C ~ 85°C
7M-19.2000MAHL-T 19.2MHz ±30ppm 22pF -40°C ~ 85°C
7M19472001 19.44MHz ±18ppm 9pF -40°C ~ 105°C
7M19472001 19.44MHz ±18ppm 9pF -40°C ~ 105°C
7M-20.250MAAJ-T 20.25MHz ±30ppm 18pF -20°C ~ 70°C
7M-20.250MEEJ-T 20.25MHz ±10ppm 18pF -20°C ~ 70°C
7M-20.736MEEQ-T 20.736MHz ±10ppm 10pF -20°C ~ 70°C
7M20700001 20.736MHz ±10ppm 10pF -20°C ~ 70°C
7M-20.000MAAJ-T 20MHz ±30ppm 18pF -20°C ~ 70°C
7M-20.000MAHE-T 20MHz ±30ppm 12pF -40°C ~ 85°C
7M-20.000MBBK-T 20MHz ±50ppm 20pF -20°C ~ 70°C
7M-20.000MAHV-T 20MHz ±30ppm 8pF -40°C ~ 85°C
7M-20.000MAAE-T 20MHz ±30ppm 12pF -20°C ~ 70°C
7M-20.000MAHC-T 20MHz ±30ppm 9pF -40°C ~ 85°C
7M-20.000MAHI-T 20MHz ±30ppm 16pF -40°C ~ 85°C
7M-20.000MAHJ-T 20MHz ±30ppm 18pF -40°C ~ 85°C
7M-20.000MAHK-T 20MHz ±30ppm 20pF -40°C ~ 85°C
7M-20.000MAHQ-T 20MHz ±30ppm 10pF -40°C ~ 85°C
7M-20.000MEEI-T 20MHz ±10ppm 16pF -20°C ~ 70°C
7M-20.000MEIC-T 20MHz ±20ppm 9pF -40°C ~ 85°C
7M-20.000MEEE-T 20MHz ±10ppm 12pF -20°C ~ 70°C
7M-20.000MEEK-T 20MHz ±10ppm 20pF -20°C ~ 70°C
7M-20.000MEIQ-T 20MHz ±20ppm 10pF -40°C ~ 85°C
7M-20.000METJ-T 20MHz ±10ppm 18pF -30°C ~ 85°C
7M-20.000MEIV-T 20MHz ±20ppm 8pF -40°C ~ 85°C
7M-20.000MEIE-T 20MHz ±20ppm 12pF -40°C ~ 85°C
7M-20.000METI-T 20MHz ±10ppm 16pF -30°C ~ 85°C
7M-20.000MEEJ-T 20MHz ±10ppm 18pF -20°C ~ 70°C
7M-20.000MEEQ-T 20MHz ±10ppm 10pF -20°C ~ 70°C
7M20000022 20MHz ±10ppm 16pF 0°C ~ 85°C
7M20000029 20MHz ±15ppm 16pF 0°C ~ 95°C
7M20000089 20MHz ±30ppm 18pF -20°C ~ 70°C
7M20020001 20MHz ±15ppm 18pF -30°C ~ 85°C
7M20020003 20MHz ±30ppm 12pF -20°C ~ 70°C
7M20070002 20MHz ±10ppm 16pF 0°C ~ 85°C
7M20080001 20MHz ±12ppm 16pF 0°C ~ 90°C
7M25080001 20MHz ±12ppm 16pF 0°C ~ 90°C
7M-20.000MAHL-T 20MHz ±30ppm 22pF -40°C ~ 85°C
AM-20.000MALI-T 20MHz ±150ppm 16pF -40°C ~ 125°C
AM-20.000MAPE-T 20MHz ±50ppm 12pF -40°C ~ 105°C
AM-20.000MAGE-T 20MHz ±50ppm 12pF -40°C ~ 85°C
AM-20.000MANE-T 20MHz ±50ppm 12pF -40°C ~ 125°C
7M-22.1184MAHQ-T 22.1184MHz ±30ppm 10pF -40°C ~ 85°C
7M-22.5792MAHJ-T 22.5792MHz ±30ppm 18pF -40°C ~ 85°C
7M-22.5792MAAJ-T 22.5792MHz ±30ppm 18pF -20°C ~ 70°C
7M-22.5792MEEQ-T 22.5792MHz ±10ppm 12pF -20°C ~ 70°C
AM-22.5792MALI-T 22.579MHz ±150ppm 16pF -40°C ~ 125°C
7M-22.000MEEQ-T 22MHz ±10ppm 10pF -20°C ~ 70°C
7M-22.000METQ-T 22MHz ±10ppm 10pF -30°C ~ 85°C
7M-22.000MAHE-T 22MHz ±30ppm 12pF -40°C ~ 85°C
7M-22.000MAAE-T 22MHz ±30ppm 12pF -20°C ~ 70°C
7M-22.000MBBK-T 22MHz ±50ppm 20pF -20°C ~ 70°C
7M-24.305MAHK-T 24.3055MHz ±30ppm 20pF -40°C ~ 85°C
7M-24.305MAHY-T 24.3055MHz ±30ppm 7pF -40°C ~ 85°C
7M-24.305MDQY-T 24.3055MHz ±30ppm 7pF -40°C ~ 105°C
AM-24.305MAHY-T 24.305MHz ±30ppm 7pF -40°C ~ 85°C
AM-24.5454MAHK-T 24.5454MHz ±30ppm 20pF -40°C ~ 85°C
AM-24.5454MAQE-T 24.5454MHz ±30ppm 12pF -40°C ~ 105°C
